
Here are this week's Public Notices, helping to keep you informed about new developments in the community.
Section 16(A) Temporary Traffic Regulation Order for Special Events 2023
The Temporary Prohibition of Vehicular Traffic Order 2023
- Various Roads in the London Borough of Bexley - Closures and Associated Restrictions for Street Parties for the Kings Coronation - Notice of Intention
The Bexley (Crayford Station) (Parking Places) (Amendment No. 11) Traffic Order 2023
Town And Country Planning Act 1990
The Planning (Listed Buildings And Conservation Areas) Regulations 1990
- Notification Of An Application For Planning Permission Within The Parkhurst Conservation Area
- Notification Of An Application For Planning Permission Within The Hollies Conservation Area
- Notification Of An Application For Planning Permission Within The High Beeches Conservation Area
Section 16(A) Temporary Traffic Regulation Order for Special Events 2023 The Temporary Prohibition of Vehicular Traffic Order 2023
Various Roads in the London Borough of Bexley - Closures and Associated Restrictions for Street Parties for the Kings Coronation - Notice of Intention
- The London Borough of Bexley, being the Traffic Authority for the above mentioned road, in exercise of powers conferred by section 16(A) of the Road Traffic Regulation Act 1984, Hereby Give Notice that, to enable street parties to celebrate the Kings Coronation, they intend to make an Order the effects of which will be the introduction of road closures, parking restrictions and prohibitions of vehicle movement except for access as set out in the Schedule to the Order.
- The Order will come into effect on 6 May 2023, the measures apply to different roads on different days from 6 May to 8 May 2023 inclusive - each road is affected for one day only. Full details are set out in the Schedule to the Order below
- Details of alternative routes (where applicable) whilst the street parties are in progress are set out in the Schedule to the Order.
- Nothing in this Notice will apply to anything done with the permission or at the direction of a police constable in uniform or traffic warden, to emergency service vehicles, or to vehicles being used in connection with the works.
- The restrictions described above will apply only during such times and to such extent as shall be indicated by traffic signs as prescribed by the Traffic Signs Regulations and General Directions 2016.
Further enquiries in respect of this notice should be addressed to Engineering Services by emailing engineeringservices@bexley.gov.uk or 020 303 7777.
Andrew Bashford
Head of Highways, Traffic and Infrastructure
Date 26 April 2023
Number | Road Name | Area of Road | Closure Date | Diversion Route |
---|---|---|---|---|
KC07 | Appledore Avenue, Barnehurst | No 70 to 100 Appledore Avenue | 6-May | Fairford Avenue/Beechcroft Avenue/Eversley Avenue |
KC21 | Ashbourne Avenue, Bexleyheath | No 10 to 52 Ashbourne Avenue, Bexleyheath | 6 May | Whitfield Road/Knowle Avenue/Pembury Road |
KC32 | Bradbourne Road, Bexley | No 7 to 72 Bradbourne Road | 6 May | N/A |
KC87 | Brantwood Road, Bexleyheath | No 37 to 67 Brantwood Road, Bexleyheath | 6 May | Barnehurst Road/Risedale Road/Brantwood Avenue |
KC84 | Buxton Road, Erith | JCT Avenue Road to JCT Elm Grove | 6 May | Avenue Road, Lesney Park, Elm Grove. |
KC61 | Caerleon Close, Sidcup | No 1 to 10 Caerleon Close Sidcup | 6 May | N/A |
KC107 | Coote Road, Bexleyheath | No 14 to JCT Franklin Road | 6 May | Franklin Road, Long Lane, Hudson Road, Harris Road. |
KC63 | Danson Road, Bexleyheath | 89 to 105 Danson Road, Bexleyheath | 6 May | N/A |
KC38 | Farm Place, Crayford | Whole Cul De Sac | 6 May | N/A |
KC88 | Glenhurst Avenue, Bexley | No 6 to 24 Glenhurst Avenue, Bexley | 6 May | Manor Way/Hurst Road |
KC52 | Holbeach Gardens, Sidcup | No 22 Holbeach Gardens, Sidcup to end of cul de sac | 6 May | N/A |
KC102 | Lyndon Avenue, Sidcup | No 1 to 63 Lyndon Avenue | 6 May | Westwood Lane/Blackfen Road/Curran Avenue |
KC24 | Maiden Lane, Crayford | JCT from Mayplace Ave to Medway Rd | 6 May | Medway Road/Beult Road/Mayplace Avenue |
KC53 | Margaret Road, Bexley | No 34 to 51 Margaret Road, Bexley | 6 May | N/A |
KC08 | Marne Avenue, Welling | No 1 to No 21 Marne Avenue, Welling | 6 May | Faraday Road/Newton Road |
KC37 | Martens Close, Bexleyheath | No 15 to No 36 Martens Close, Bexleyheath | 6 May | N/A |
KC81 | Northumberland Way, Erith | No 16 to 51 Northumberland Way, Erith | 6 May | Barnehurst Avenue/Fairfield Avenue/Castleton Avenue |
KC05 | Nursery Avenue, Bexleyheath | JCT from Woolwich Road to No 60 Nursery Avenue | 6 May | Woolwich Road/Garden Avenue |
KC80 | Oakhurst Avenue, Bexleyheath | Long Lane JCT to No 12 Oakhurst Avenue, Bexleyheath | 6 May | Cumberland Drive/Long Lane |
KC103 | Orchard Close, Bexleyheath | No 28 Orchard Close to end of cul de sac | 6 May | N/A |
KC04 | Palmar Crescent, Bexleyheath | No 1 to 20 Palmar Crescent, Bexleyheath | 6 May | Garden Avenue/Woolwich Road/Long Lane |
KC33 | Rochester Drive, Bexley | No 68 to 90 Rochester Drive, Bexley | 6 May | Midhurst Hill/ Broomfield Rd/Gravel Hill/Gravel Hill Close |
KC30 | Roseberry Avenue, Sidcup | No 1 to 49 Roseberry Avenue Sidcup | 6 May | Norfolk Crescent/Days Lane |
KC114 | Royal Oak Road, Bexleyheath | No 56 to end of cul de sac | 6 May | N/A |
KC97 | Rydal Drive, Bexleyheath | JCT Ambleside Road to JCT The Green | 6 May | Ambleside Road, Keswick Road, The Green, Heversham Road. |
KC74 | Sandringham Drive, Welling | No 45 to 71 Sandringham Welling | 6 May | Wickham Street/Bellegrove Road/Hill View Drive |
KC35 | Springfield Road, Bexleyheath | No 1 to 19 Springfield Road, Bexleyheath | 6 May | Mayplace Road East, Pinnacle Hill North, Chieveley Road. |
KC60 | The View, Belvedere | No 14 to 36 The View, Abbey Wood | 6 May | N/A |
KC76 | Wendover Way, Welling | JCT Westwood Lane to No 40 Wendover Way | 6 May | Merlin Road, Ingleton Avenue, Westwood Lane, Birch Grove |
KC62 | Abbeyhill Road, Sidcup | JCT Hurst Road to JCT Canterbury Avenue | 7 May | Canterbury Avenue, Hurst Road, Blenheim Road. |
KC22 | Alexandra Road, Erith | JCT Manor Road to No 40 Alexandra Road | 7 May | Reddy Road/Lydia Road/Springhead Road |
KC16 | Arlington Close, Sidcup | No 3 to 41 Arlington Close | 7 May | N/A |
KC34 | Bedens Road, Sidcup | No 1 to 9 Bedens Road, Sidcup | 7 May | Ellenborough Road/Harvil Road |
KC85 | Bedford Road, Sidcup | No 1 to 23 Bedford Road, Sidcup | 7 May | Shirley Road/Main Road/Longlands Road |
KC17 | Beech Walk, Crayford | No 1 to 15 Beech Walk, Crayford | 7 May | Barnes Cray Road/Iron Mill Lane/Maiden Lane |
KC10 | Beechfield Road, Erith | No 1 to No 10 Beechfield Road, Erith | 7 May | Frinsted Road/Broadoak Road/Avenue Road |
KC75 | Belmont Avenue, Welling | JCT Ashmore Grove to Falconwood Avenue | 7 May | Falconwood Avenue/Sherwood Road/Ashmore Grove |
KC105 | Beverley Avenue, Sidcup | JCT Annadale Road to No 51 Beverley Road | 7 May | Annandale Road, Harborough Avenue, Oaklands Avenue, Willersley Avenue. |
KC66 | Birkbeck Road, Sidcup | JCT Clarence Road to JCT Stanley Road | 7 May | Clarence Crescent, Clarence Road. |
KC03 | Braywood Road, Welling | No 1 to 28 Braywood Road, London | 7 May | Lingfield Crescent |
KC01 | Brendon Road, Sidcup | No 2 Brendon Road, Sidcup to JCT Dulverton Road | 7 May | Agaton Road/Dulverton Road |
KC44 | Brixham Road, Welling | JCT Tenby Road to JCT Axminster Road | 7 May | Axminster Crescent, Gipsy Road, Bognor Road, Tenby Road, Selsey Crescent. |
KC111 | Cambria Close, Sidcup | No 26 to End of cul de sac | 7 May | N/A |
KC23 | Cambridge Road, Sidcup | No 1 to 31 Cambridge Road, Sidcup | 7 May | Northcote Road/Clifton Road/Stafford Road |
KC46 | Cedar Avenue, Sidcup | No 1 to 31 Cedar Avenue Sidcup | 7 May | Burnt Oak Lane/Beech Avenue |
KC93 | Chessington Avenue, Bexleyheath | No 72 to 104 Chessington Avenue, Bexleyheath | 7 May | Ashbourne Avenue/Pembury Road |
KC83 | Church Avenue, Sidcup | No 18 to 38 Church Avenue, Sidcup | 7 May | N/A for vehicles Sidcup Hill/Sidcup High Street/Church Road for cycles |
KC50 | Clinton Avenue, Welling | No 31 to 75 Clinton Avenue, Welling | 7 May | Westwood Lane/Hook Lane/Merlin Road North |
KC42 | Clovelly Road, Bexleyheath | Whole Road (Cul De Sac) | 7 May | N/A |
KC02 | Collindale Avenue, Sidcup | No 1 to 27 Collindale Avenue | 7 May | Marlborough Park Avenue/Chatsworth Avenue/Burnt Oak Lan e |
KC89 | Corbylands Road, Sidcup | JCT Halfway Street to Merrilees Road | 7 May | Days Lane/Halfway Street |
KC95 | Danson Mead, Welling | No 1 to 13 Danson Mead, Welling | 7 May | Park View Road |
KC112 | Dashwood Close, Bexleyheath | Whole Road | 7 May | N/A |
KC109 | Dene Avenue, Sidcup | No 1 to end of cul de sac | 7 May | N/A |
KC47 | Eversley Avenue, Bexleyheath | JCT Hurstwood Avenue to JCT Edendale Road | 7 May | Parkside Cross, Parkside Avenue, Eversley Cross |
KC39 | Fairwater Avenue, Welling | No 31 to 76 Fairwater Avenue | 7 May | Merlin Road/Birch Grove/Westwood Lane |
KC26 | Glynde Road, Bexleyheath | No 17a Glynde Road to JCT Queen Ann Gate | 7 May | Avenue Road, Brampton Road, Chestnut Drive |
KC48 | Goodwin Drive, Sidcup | No 2 to 39 Goodwin Drive, Sidcup | 7 May | Cherrydown Road/Onslow Drive/Eaton Road |
KC96 | Granville Road, Welling | No 1 to 71 Granville Road, Welling | 7 May | Park View Road/Bethel Road/Westbrooke Road |
KC113 | Hall Place Crescent, Bexley | No 1 to 76 Hall Place Crescent, Bexley | 7 May | Bourne Mead. |
KC106 | Halt Robin Road, Belvedere | No 31 to JCT Bunkers Hill | 7 May | Upper Park Road/Freemantle Road/Picardy Road |
KC79 | Hansol Road, Bexleyheath | No 11a to 39 Hansol Road | 7 May | Upton Road, Mount Road, Redhouse Lane, Alers Road, Ditton Road. |
KC54 | Harland Avenue, Sidcup | No 103 to 121 Harland Avenue, Sidcup (Both sides of the Road) | 7 May | Foots Cray Road/Main Road/Marechal Niel Avenue |
KC100 | Hawthorn Road, Bexleyheath | No 1 to 69 Hawthorn Road, Bexleyheath | 7 May | Methuen Road/Oaklands Road/Royal Oak Road |
KC18 | Heath Way, Erith | JCT East Holme to JCT West Holme | 7 May | Colyers Lane/Barnehurst Avenue |
KC69 | Hurlingham Road, Bexleyheath | No 1 to 39 Hurlingham Road, Bexleyheath | 7 May | Hythe Avenue/The Pantiles |
KC43 | Langdale Crescent, Bexleyheath | JCT Cartmel Road to JCT Heversham | 7 May | Heversham Road, Belmont Road, |
KC98 | Little Heath Road, Bexleyheath | No 56 to JCT Dunwich Road | 7 May | Dunwich Road, Penshurst Road, Hollingbourne Avenue, Cumberland Drive, Hythe Avenue, Winchelsea Avenue, The Pantiles. |
KC99 | Longlands Park Crescent, Sidcup | JCT Marlwood to Longlands Road | 7 May | Longlands Road, Parkhill Road. |
KC55 | Lonsdale Road, Bexleyheath | Whole Cul De Sac | 7 May | N/A |
KC20 | Love Lane, Bexley | No 10 to No 20 Love Lane | 7 May | Upton Rd South, Back Lane, Knoll Road |
KC19 | Lulworth Road, Welling | No 27 Lulworth Road, welling to end of Cul De Sac | 7 May | N/A |
KC11 | Martin Dene, Bexleyheath | JCT Martin Rise to Lion Road | 7 May | Lion Road/Bellevue Road/Martin Rise |
KC15 | Maxwell Road, Welling | JCT Marne Avenue to Cavendish Avenue | 7 May | Faraday Avenue/Hook Lane/Huxley Road/Cavendish Avenue |
KC115 | Melville Road, Sidcup | JCT Faraday Aveune to No 23 Melville Road | 7 May | Faraday Avenue, Wren Road. |
KC31 | Montrose Avenue, Sidcup | JCT Marlborough Park to JCT Hill Crest | 7 May | Hill Crest, Burnt Oak Lane, Collindale Avenue, Cavendish Avenue |
KC92 | Murchison Avenue, Bexley | No 18 to 80 Murchison Avenue, Bexley | 7 May | Dorchester Avenue |
KC06 | Orchard Avenue, Belvedere | No 4a to 36 Orchard Avenue, Belvedere | 7 May | Bedonwell Road |
KC36 | Palmeira Road, Bexleyheath | JCT Brampton Road to No 50 | 7 May | S Gipsy Road, Marlborough Road, Brampton Road. |
KC29 | Ruxley Close, Sidcup | No 7 to 14 Ruxley Close, Sidcup | 7 May | N/A |
KC64 | Sandhurst Road, Sidcup | No 9 Sandhurst Road to No 19 Sandhurst Road | 7 May | Crescent Road, Christchurch Road, Station Road, Victoria Road |
KC59 | Silverdale Road, Bexleyheath | No 16 to JCT Erith Road | 7 May | Bowness Road/Long Lane/Erith Road |
KC41 | Stanhope Road, Bexleyheath | JCT Heathside Avenue to JCT Hamilton Road | 7 May | Heathside Avenue, Harding Road, Herbert Road, Hamilton Road, Pickford Lane |
KC13 | Stephen Road, Bexleyheath | No 13 to 48 Stephen Road, Bexleyheath | 7 May | Oakwood Drive/Mayplace Road East |
KC72 | Stratton Close, Bexleyheath | Whole Road | 7 May | N/A |
KC49 | Sunland Avenue, Bexleyheath | No 42 Sunland Avenue, Bexleyheath to end of cul de sac | 7 May | N/A |
KC09 | Sunridge Avenue, Welling | No 1 to 44 Sunridge Avenue, Welling | 7 May | Falconwood Avenue/Belmont Avenue/Ashmore Grove |
KC86 | Swale Road, Crayford | JCT Medway Road to JCT Mayplace Avenue | 7 May | Medway Road, Beult Road, Mayplace Avenue |
KC73 | Tavistock Road, Welling | No 1 to 12 Tavistock Road, Welling | 7 May | Charmouth Road/Lyme Road/Berwick Road |
KC70 | The Green, Bexleyheath | No 10 to 22 The Green, Bexleyheath | 7 May | The Green (southern loop) |
KC58 | Thwaite Close, Erith | No 1 to 25 Thwaite Close, Erith | 7 May | N/A |
KC65 | Warwick Close, Bexley | No 17 Warwick Close, Bexley to end of Cul De Sac | 7 May | N/A |
KC77 | Woodside Road, Bexleyheath | No 21 to 56 Woodside Road, Bexleyheath | 7 May | Old Road/Manor Road/Mayplace Road East |
KC56 | Wren Road, Sidcup | No 45 to 54 Wren Road | 7 May | Lewis Road |
KC110 | Chiddingstone Avenue Bexleyheath | S/O 47 Stapleton to 8 Chiddingstone Ave | 8 May | Stapleton Road, Hythe Avenue, Bedonwell Road. |
KC68 | Dansington Road, Welling | No 17 to JCT Selwyn Crescent | 8 May | Merlin Road North/Porthkerry Avenue/Hook Lane/Danson Crescent/Selwyn Crescent |
KC14 | Greenwood Close, Sidcup | Car Park Entrance to end of cul de sac | 8 May | N/A |
KC71 | Heathside Avenue, Bexleyheath | JCT Pickford Lane to JCT Stanhope Road | 8 May | Stanhope Road, Hamilton Road, Pickford Lane, Bristow Road, Hudson Road. |
KC57 | Huxley Road, Welling | No 1 to 31 Huxley Road | 8 May | Darwin Road/Tyndall Road/Cavendish Avenue |
The Bexley (Crayford Station) (Parking Places) (Amendment No. 11) Traffic Order 2023
- Notice Is Hereby Given that the Council of the London Borough of Bexley propose to make the above-mentioned Order under sections 6, and 124 of and Part IV of Schedule 9 to the Road Traffic Regulation Act 1984, as amended by Section 8 of and Part 1 of Schedule 5 to the Local Government Act 1985.
- The general effect of the above-mentioned Amendment Orders would be to amend the Bexley (Crayford Station) (Parking Places Traffic Order 2018:
a) Remove a section of the existing ‘Resident Permit Holders Only Permit Bay operating Monday to Friday 9am to 11am outside Nos. 76/78 Dale Road.
b) The section of parking bay which currently operates between '9am and 11am, Monday to Friday' will be replaced with a single yellow line restriction of ’9am and 11am Monday to Friday’ as per current CPZ prescribed hours. - Copies of the proposed Order, the corresponding Parent Order (and the Orders that have amended that Order); the Council’s Statement of Reasons for proposing to make the Order and plans which indicate the length of roads to which the Order relates can be inspected during normal office hours on Mondays to Fridays inclusive, at the Contact Centre, 2 Watling Street, Bexleyheath, Kent DA6 7AT.
- Further information may be obtained by telephoning Michael Wenbourne on 0203 045 3943.
- Persons desiring to question the validity of the Order or of any provision contained therein on the grounds that it is not within the powers of the Road Traffic Regulation Act 1984, or that any of the relevant requirements thereof or of any regulations made thereunder has not been complied with in relation to the Order may, within six weeks of the day on which the Order were made, make application for the purpose to the High Court
Andrew Bashford
Head of Highways, Traffic and Infrastructure
Date 26 April 2023
Town And Country Planning Act 1990 The Planning (Listed Buildings And Conservation Areas) Regulations 1990
Notification Of An Application For Planning Permission Within The Parkhurst Conservation Area - Proposed development at 10 Knoll Road Bexley Kent
I give notice that application is being made by Mr Ball to the London Borough of Bexley Council for planning permission for Erection of 1x3 bedroom new dwelling with associated amenity space and part one/part two-storey rear extension and alterations to the roofline of existing property.
Members of the public can view the application, and submit any observations on the proposal, using the Planning Application Information Online system.
Anyone who wishes to make representations about this application should do so by 17th May 2023, quoting reference 23/00861/FUL. Written responses should be addressed to Development Management, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT.
Due to the Local Government (Access to Information) Act 1995, the Council will be legally obliged to make any response to this notice available for public inspection.
Robert Lancaster
Head of Planning & Regulatory Services
Date 26 April 2023
Notification Of An Application For Planning Permission Within The Hollies Conservation Area - Proposed development at 8 Redwood Close Sidcup Kent
I give notice that application is being made by Mr S Richards to the London Borough of Bexley Council for planning permission for Conversion of garage to habitable room.
Members of the public can view the application, and submit any observations on the proposal, using the Planning Application Information Online system.
Anyone who wishes to make representations about this application should do so by 17th May 2023, quoting reference 23/00721/FUL. Written responses should be addressed to Development Management, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT.
Due to the Local Government (Access to Information) Act 1995, the Council will be legally obliged to make any response to this notice available for public inspection.
Please note: As this application relates to a proposal on a domestic dwelling, if the application is refused and the applicant appeals against that decision under the Householder Appeal Service, then only those observations you make on this application will be passed to the Planning Inspectorate, there will be no opportunity to make further representations.
Robert Lancaster
Head of Planning & Regulatory Services
Date 26 April 2023
Notification Of An Application For Planning Permission Within The High Beeches Conservation Area - Proposed development at 25 High Beeches Sidcup Kent
I give notice that application is being made by Mr L Bowles to the London Borough of Bexley Council for planning permission for Conversion of roof space involving alterations to existing roofline including a hip to gable enlargement, a dormer extension at rear with Juliet balcony and two rooflights to front roofslope.
Members of the public can view the application, and submit any observations on the proposal, using the Planning Application Information Online system.
Anyone who wishes to make representations about this application should do so by 10 May 2023, quoting reference 23/00770/FUL. Written responses should be addressed to Development Management, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT.
Due to the Local Government (Access to Information) Act 1995, the Council will be legally obliged to make any response to this notice available for public inspection.
Robert Lancaster
Head of Planning & Regulatory Services
Date 26 April 2023