Arrangements for paying staff

Your contract will specify when you will be paid and how often. You will need to provide details of your bank account so we can arrange for you to be paid directly.

Payslips are available via the staff online portal MyView.

Salary scales 1 to 9

Bexley Grade Bexley Points Outer London 2019 Spinal Point Plain Time (National Pay Spine) Salary Plain Time Hourly Rate Basic Salary (incl LW) (London Pay Spine) (LW element of basic salary) Basic Hourly Rate Additional Hours (no LW) Mon - Sat Up to 40 hours Additional Hours (no LW) Mon - Sat Above 40 hours Additional Hours (no LW) Sunday Public Holiday Normal Working Week Mon - Sat Normal Working Week Sunday Normal Working Week Public Holiday Night Work (additional) All days  
Bexley 02 24 2 £20,441 £10.89 £23,628 £3,187 £12.59 £12.59 £13.61 £16.34 £21.78 £12.59 £18.03 £23.48 £3.63  
Bexley 03 31 2 £20,441 £10.89 £23,628 £3,187 £12.59 £12.59 £13.61 £16.34 £21.78 £12.59 £18.03 £23.48 £3.63  
Bexley 03 32 2 £20,441 £10.89 £23,628 £3,187 £12.59 £12.59 £13.61 £16.34 £21.78 £12.59 £18.03 £23.48 £3.63  
Bexley 03 33 3 £20,812 £11.09 £24,012 £3,200 £12.79 £12.79 £13.86 £16.63 £22.18 £12.79 £18.34 £23.88 £3.70  
Bexley 03 34 3 £20,812 £11.09 £24,012 £3,200 £12.79 £12.79 £13.86 £16.63 £22.18 £12.79 £18.34 £23.88 £3.70  
Bexley 04 41 3 £20,812 £11.09 £24,012 £3,200 £12.79 £12.79 £13.86 £16.63 £22.18 £12.79 £18.34 £23.88 £3.70  
Bexley 04 42 3 £20,812 £11.09 £24,012 £3,200 £12.79 £12.79 £13.86 £16.63 £22.18 £12.79 £18.34 £23.88 £3.70  
Bexley 04 43 4 £21,189 £11.29 £24,408 £3,219 £13.00 £13.00 £14.11 £16.93 £22.58 £13.00 £18.65 £24.29 £3.76  
Bexley 04 44 4 £21,189 £11.29 £24,408 £3,219 £13.00 £13.00 £14.11 £16.93 £22.58 £13.00 £18.65 £24.29 £3.76  
Bexley 05 51 5 £21,575 £11.49 £24,804 £3,229 £13.21 £13.21 £14.37 £17.24 £22.99 £13.21 £18.96 £24.71 £3.83  
Bexley 05 52 5 £21,575 £11.49 £24,804 £3,229 £13.21 £13.21 £14.37 £17.24 £22.99 £13.21 £18.96 £24.71 £3.83  
Bexley 05 53 6 £21,968 £11.70 £25,212 £3,244 £13.43 £13.43 £14.63 £17.56 £23.41 £13.43 £19.28 £25.14 £3.90  
Bexley 05 54 6 £21,968 £11.70 £25,212 £3,244 £13.43 £13.43 £14.63 £17.56 £23.41 £13.43 £19.28 £25.14 £3.90  
Bexley 06 61 7 £22,369 £11.92 £25,629 £3,260 £13.65 £13.65 £14.90 £17.88 £23.83 £13.65 £19.61 £25.57 £3.97  
Bexley 06 62 8 £22,777 £12.13 £26,046 £3,269 £13.88 £13.88 £15.17 £18.20 £24.27 £13.88 £19.94 £26.01 £4.04  
Bexley 06 63 9 £23,194 £12.36 £26,472 £3,278 £14.10 £14.10 £15.45 £18.54 £24.71 £14.10 £20.28 £26.46 £4.12  
Bexley 06 64 10 £24,054 £12.82 £26,913 £2,859 £14.34 £14.34 £16.02 £19.22 £25.63 £14.34 £20.75 £27.15 £4.27  
Bexley 07 71 12 £24,496 £13.05 £27,807 £3,311 £14.81 £14.81 £16.31 £19.58 £26.10 £14.81 £21.34 £27.87 £4.35  
Bexley 07 72 13 £25,409 £13.54 £28,269 £2,860 £15.06 £15.06 £16.92 £20.31 £27.07 £15.06 £21.83 £28.60 £4.51  
Bexley 07 73 14 £25,878 £13.79 £28,737 £2,859 £15.31 £15.31 £17.23 £20.68 £27.57 £15.31 £22.20 £29.10 £4.60  
Bexley 07 74 15 £26,845 £14.30 £29,214 £2,369 £15.56 £15.56 £17.88 £21.45 £28.60 £15.56 £22.72 £29.87 £4.77  
Bexley 08 81 15 £26,845 £14.30 £29,214 £2,369 £15.56 £15.56 £17.88 £21.45 £28.60 £15.56 £22.72 £29.87 £4.77  
Bexley 08 82 18 £27,852 £14.84 £30,699 £2,847 £16.36 £16.36 £18.55 £22.26 £29.68 £16.36 £23.77 £31.19 £4.95  
Bexley 08 83 19 £28,371 £15.12 £31,212 £2,841 £16.63 £16.63 £18.89 £22.67 £30.23 £16.63 £24.19 £31.74 £5.04  
Bexley 08 84 20 £29,439 £15.68 £31,731 £2,292 £16.91 £16.91 £19.61 £23.53 £31.37 £16.91 £24.75 £32.59 £5.23  
Bexley 09 91 20 £29,439 £15.68 £31,731 £2,292 £16.91 £16.91 £19.61 £23.53 £31.37 £16.91 £24.75 £32.59 £5.23  
Bexley 09** 92 23 £30,151 £16.06 £33,351 £3,200 £17.77                  
Bexley 09** 93 24 £31,099 £16.57 £33,819 £2,720 £18.02                  
Bexley 09** 94 25 £32,020 £17.06 £34,341 £2,321 £18.30                  
Bexley02A2** 2 n/a £8,104 £4.32 £9,384 £1,280 £5.00                  
Bexley02A3** 3 n/a £14,181 £7.56 £16,421 £2,240 £8.75                  

** Note: Planned overtime rates for Bexley 09 points 092, 093 & 094 (old SO1) are set by the GLPC and apply to all hours

Bexley 09 points 092, 093 and 094 £22.86
Bexley 02A2 and 02A3 are apprentice grades paid at 40% and 70% of 022.

National allowances

Lab Tech C&G - £228
Lab Tech C&G Advanced - £165
Nursery Staff - special needs - £1,401

Salary scales 10 to 19 including overtime rates

Salary scales 10 to 19 £ per annum 2022
Point Bexley 10 Bexley 11 Bexley 12 Bexley 13 Bexley 14 Bexley 15 Bexley 16 Bexley 17 Bexley 18 Bexley 19
1 £31,527 £32,250 £33,915 £35,664 £37,500 £39,375 £41,403 £43,695 £46,410 £49,389
2 £32,370 £34,023 £35,784 £37,617 £39,576 £41,556 £43,704 £46,137 £49,011 £52,161
3 £34,044 £35,787 £37,647 £39,591 £41,655 £43,743 £46,005 £48,579 £51,606 £54,930
4 £35,718 £37,551 £39,510 £41,556 £43,731 £45,927 £48,312 £51,015 £54,207 £57,708
Choices Benchmark Value £ per annum
Bexley 10 Bexley 11 Bexley 12 Bexley 13 Bexley 14 Bexley 15 Bexley 16 Bexley 17 Bexley 18 Bexley 19
0 0 0 0 0 0 2,598 2,598 2,598 2,598
Hourly overtime rate £
Bexley 10 Bexley 11 Bexley 12 Bexley 13 Bexley 14 Bexley 15 Bexley 16 Bexley 17 Bexley 18 Bexley 19
19.03 20.01 21.05 22.14 23.30 24.47 25.74 27.18 28.88 30.74

Senior Management salary scales

Senior Management salary scales £ per annum
Point Bexley 20 Bexley 21 Bexley 22 Bexley 23 Bexley 24 Bexley 25 Bexley 26 Bexley 27 Bexley VG Bexley LG Bexley LD
1 57,501 63,027 76,542 85,890 103,542 122,919 150,063 185,019 62,646 67,023 90,909
2 60,750 66,609 80,910 90,807 109,500 130,017 158,763 195,771 66,198 70,833 96,117
3 64,002 70,176 85,278 95,730 115,455 137,109 167,457 206,520 69,750 74,646 101,337
4 67,257 73,755 89,652 100,647 121,416 144,213 176,145 212,079 73,308 78,453 106,551
Senior Management Choices Benchmark Value £ per annum
Bexley 20 Bexley 21 Bexley 22 Bexley 23 Bexley 24 Bexley 25 Bexley 26 Bexley 27 Bexley VG Bexley LG Bexley LD
4,263 4,263 5,211 5,211 5,211 6,015 6,015 8,100 4,263 4,263 5,211

Legal, valuer and children's social care salary scales

Legal, Valuer and Children's Social Care salary scales £ per annum
Point Legal grade Bexley L2 Legal grade Bexley L3 Legal grade Bexley L4 Legal grade Bexley L5 Legal grade Bexley L7 Legal grade Bexley L9 Legal grade Bexley L10 Legal grade Bexley L11 Legal grade Bexley L12 Valuer grades Bexley V10 Valuer grades Bexley V12 Children's Social Care Grades CSW2 Point 63 Children's Social Care Grades CSW3 Point 64 Children's Social Care Grades PP1 Point 65 Children's Social Care Grades TM1 Point 66 Children's Social Care Grades SM1 Point 61
1 33,276 34,977 36,807 38,802 43,611 47,364 51,621 53,742 55,863 49,431 54,156 33,750 38,001 43,869 50,532 58,059
2 35,106 36,891 38,844 40,947 46,044 50,016 54,528 56,775 59,016 52,209 57,207 34,584 39,861 45,945 52,836 60,744
3 36,924 38,820 40,878 43,107 48,477 52,671 57,429 59,805 62,175 54,990 60,261 36,261 41,727 48,021 55,137 63,552
4 38,760 40,746 42,915 45,252 50,916 55,332 60,333 62,841 65,331 57,765 63,321 37,932 43,593 50,100 57,444 66,510
Legal, Valuer and Children's Social Care Choices Benchmark Value £ per annum
Bexley L2 Bexley L3 Bexley L4 Bexley L5 Bexley L7 Bexley L9 Bexley L10 Bexley L11 Bexley L12 Bexley V10 Bexley V12 Bexley CSW2 Bexley CSW3 Bexley PP1 Bexley TM1 Bexley SM1
0 0 0 0 0 2,598 2,598 2,598 2,598 2,598 2,598 2,598 2,598 2,598 2,598 2,598
Legal, Valuer and Children's Social Care hourly overtime rate £
Bexley L2 Bexley L3 Bexley L4 Bexley L5 Bexley L7 Bexley L9 Bexley L10 Bexley L11 Bexley L12 Bexley V10 Bexley V12 Bexley CSW2 Bexley CSW3 Bexley PP1 Bexley TM1 Bexley SM1
20.65 21.71 22.86 24.11 27.13 29.48 32.14 33.48 34.81 30.78 33.74 20.21 23.22 26.69 30.60 35.43

NJC Social Workers salary scales

Grade Plain time salary NJC Salary (inc LW) GLPC London Weighting Market premium Adults 12% (£)
(1 April 2023)
Market premium Children's 10% (£) Adults Children's Choices 01/07/2022
BexleySW2 pre 2019 point 24 £25,878 £28,737 £2,859 £3,105.36 £2,587.80 £31,842.36 £31,324.80 £2,598.00
BexleySW2 pre 2019 point 25 £26,845 £29,214 £2,369 £3,221.40 £2,684.50 £32,435.40 £31,898.50 £2,598.00
BexleySW2 pre 2019 point 26 £27,852 £30,699 £2,847 £3,342.24 £2,785.20 £34,041.24 £33,484.20 £2,598.00
BexleySW2 pre 2019 point 27 £28,371 £31,212 £2,841 £3,404.52 £2,837.10 £34,616.52 £34,049.10 £2,598.00
BexleySW2 pre 2019 point 28 £29,439 £31,731 £2,292 £3,532.68 £2,943.90 £35,263.68 £34,674.90 £2,598.00
BexleySW2 pre 2019 point 29 £30,151 £33,351 £3,200 £3,618.12 £3,015.10 £36,969.12 £36,366.10 £2,598.00
BexleySW2 pre 2019 point 30 £31,099 £33,819 £2,720 £3,731.88 £3,109.90 £37,550.88 £36,928.90 £2,598.00
BexleySW3 pre 2019 point 30 £31,099 £33,819 £2,720 £3,731.88 £3,109.90 £37,550.88 £36,928.90 £2,598.00
BexleySW3 pre 2019 point 31 £32,020 £34,341 £2,321 £3,842.40 £3,202.00 £38,183.40 £37,543.00 £2,598.00
BexleySW3 pre 2019 point 32 £32,909 £35,217 £2,308 £3,949.08 £3,290.90 £39,166.08 £38,507.90 £2,598.00
BexleySW3 pre 2019 point 33 £33,820 £36,138 £2,318 £4,058.40 £3,382.00 £40,196.40 £39,520.00 £2,598.00
BexleySW3 pre 2019 point 34 £34,723 £37,038 £2,315 £4,166.76 £3,472.30 £41,204.76 £40,510.30 £2,598.00
BexleySW3 pre 2019 point 35 £35,411 £37,725 £2,314 £4,249.32 £3,541.10 £41,974.32 £41,266.10 £2,598.00
Grade Plain time salary NJC Salary (inc LW) GLPC London Weighting Market premium Adults 8% (£) Adults
AMHP only pre 2019 point 36 £36,298 £38,607 £2,309 £3,088.56 £41,510.84
AMHP only pre 2019 point 37 £37,261 £39,582 £2,321 £3,166.56 £42,562.88

JNC Youth rates 2022

JNC Youth rates 2020
Grade 01/09/2022 + L/W (£2,224) Hourly rate (inc LW)
Youth1A point 2 point deleted point deleted point deleted
Youth1B point 3 point deleted point deleted point deleted
Youth1B point 4 point deleted point deleted point deleted
Youth1B point 5 £21,571 £23,795 £12.68
Youth1B point 6 £21,900 £24,124 £12.85
Youth2A point 7 £22,196 £24,420 £13.01
Youth2A point 8 £22,874 £25,098 £13.37
Youth2A point 9 £23,739 £25,963 £13.83
Youth2A point 10 £24,416 £26,640 £14.19
Youth2B point 11 £25,509 £27,733 £14.78
Youth2B point 12 £26,576 £28,800 £15.34
Youth2B point 13 £27,681 £29,905 £15.93
Youth2B point 14 £28,825 £31,049 £16.54

Soulbury salary scales 2021

Soulbury - Assistant Educational Psychologists salary scales 2021
Bexley grade Salary + L/W (£2,099) hourly rate
Soulbury1 point 1 £30,694 £32,889 £17.52
Soulbury1 point 2 £31,948 £34,143 £18.19
Soulbury1 point 3 £33,201 £35,396 £18.86
Soulbury1 point 4 £34,448 £36,643 £19.52
Soulbury - Educational Psychologists Scale A salary scales 2021
Bexley Grade Salary L/W (£2,195) hourly rate
       
Soulbury2 point 1 £38,865 £41,060 £21.87
Soulbury2 point 2 £40,838 £43,033 £22.93
Soulbury2 point 3 £42,811 £45,006 £23.98
Soulbury2 point 4 £44,782 £46,977 £25.03
Soulbury2 point 5 £46,755 £48,950 £26.08
Soulbury2 point 6 £48,727 £50,922 £27.13
Soulbury2 point 7 £50,584 £52,779 £28.12
Soulbury2 point 8 £52,440 £54,635 £29.11
Soulbury2 point 9 £54,179 £56,374 £30.03
n/a* point 10 £55,921 £58,116 £30.96
n/a* point 11 £57,544 £59,739 £31.82
Soulbury - Senior and Principal Educational Psychologists Scale B salary scales 2021
Bexley grade Salary L/W (£2,195) hourly rate
n/a point 1 £48,727 £50,922 £27.13
Soulbury3 point 2 £50,584 £52,779 £28.12
Soulbury3* point 3 £52,440 £54,635 £29.11
Soulbury3 point 4 £54,179 £56,374 £30.03
Soulbury3 point 5 £55,921 £58,116 £30.96
Soulbury3 point 6 £57,544 £59,739 £31.82
Soulbury3 point 7 £58,210 £60,405 £32.18
Soulbury3 point 8 £59,456 £61,651 £32.84
Soulbury5 point 9 £60,690 £62,885 £33.50
Soulbury5 point 10 £61,945 £64,140 £34.17
Soulbury5 point 11 £63,177 £65,372 £34.83
Soulbury5 point 12 £64,431 £66,626 £35.49
Soulbury5 point 13 £65,707 £67,902 £36.17
Soulbury5** point 14 £66,941 £69,136 £36.83
Soulbury5** point 15 £68,235 £70,430 £37.52
n/a** point 16 £69,514 £71,709 £38.20
n/a** point 17 £70,803 £72,998 £38.89
n/a** point 18 £72,090 £74,285 £39.57

Salary scales to consist of not more than four consecutive points based on the duties and responsibilities attaching to posts and the need to recruit retain and motivate staff.

*Normal minimum point for the principal educational psychologist undertaking the full range of duties at this level.

**Extension to range to accommodate discretionary scale points and structured professional assessments.

Teachers pay scales September 2022

Salary range Annual Salary Amt Additional Hours/Supply Hourly Rate    
Main point 1 32,407 £25.57
Main point 2 34,103 £26.91
Main point 3 35,886 £28.31
Main point 4 37,763 £29.79
Main point 5 40,050 £31.60
Main point 6 43,193 £34.08
Upper point 1 44,687 £35.26
Upper point 2 46,340 £36.56
Upper point 3 48,055 £37.91
Unqualified point 1 22,924 £18.09
Unqualified point 2 25,144 £19.84
Unqualified point 3 27,362 £21.59
Unqualified point 4 29,323 £23.13
Unqualified point 5 31,539 £24.88
Unqualified point 6 33,759 £26.63
TLR 1 Min 8,706  
TLR 1 Max 14,732  
TLR 2 Min 3,017  
TLR 2 Max 7,368  
TLR 3 Min 600  
TLR3 Max 2,975  
SEN Min 2,384  
SEN Max 4,703  
Leadership point 1 47,820 £37.73
Leadership point 2 48,932 £38.61
Leadership point 3 50,060 £39.50
Leadership point 4 51,225 £40.41
Leadership point 5 52,415 £41.35
Leadership point 6 53,637 £42.32
Leadership point 7 54,990 £43.38
Leadership point 8 56,174 £44.32
Leadership point 9 57,488 £45.36
Leadership point 10 58,876 £46.45
Leadership point 11 60,308 £47.58
Leadership point 12 61,623 £48.62
Leadership point 13 63,077 £49.76
Leadership point 14 64,553 £50.93
Leadership point 15 66,073 £52.13
Leadership point 16 67,740 £53.44
Leadership point 17 69,218 £54.61
Leadership point 18 70,871 £55.91
Leadership point 19 72,542 £57.23
Leadership point 20 74,249 £58.58
Leadership point 21 76,003 £59.96
Leadership point 22 77,795 £61.38
Leadership point 23 79,635 £62.83
Leadership point 24 81,526 £64.32
Leadership point 25 83,464 £65.85
Leadership point 26 85,441 £67.41
Leadership point 27 87,471 £69.01
Leadership point 28 89,555 £70.65
Leadership point 29 91,682 £72.33
Leadership point 30 93,877 £74.06
Leadership point 31 96,116 £75.83
Leadership point 32 98,411 £77.64
Leadership point 33 100,774 £79.51
Leadership point 34 103,177 £81.40
Leadership point 35 105,651 £83.35
Leadership point 36 108,178 £85.35
Leadership point 37 110,785 £87.40
Leadership point 38 113,439 £89.50
Leadership point 39 116,114 £91.61
Leadership point 40 118,930 £93.83
Leadership point 41 121,811 £96.10
Leadership point 42 124,770 £98.44
Leadership point 43 126,539 £99.83
Group points range Values
1 L6-L18* £53,637 - £70,169
2 L8-L21* £56,174 - £75,250
3 L11-L24* £60,308 - £80,718
4 L14-L27* £64,553 - £86,604
5 L18-L31* £70,871 - £95,164
6 L21-L35* £76,003 - £104,606
7 L24-L39* £81,526 - £114,964
8 L28-L43* £89,555 - £126,539
Leadership points where a point is the maximum point within the Headteacher group range (fixed at 2014 rates)
Points range Values
L18* 70,871
L21* 76,003
L24* 81,526
L27* 87,471
L31* 96,116
L35* 105,651
L39* 116,114
L43* 126,539

Local allowances and rates April 2022

Local allowances and rates from April 2022
Description Rate/Allowance Effective Date *
AMHP observation ( Social workers only) £20 per observation maximum £40 1 June 2011
Call out fees - 1 or more callouts in any one night £12.35 1 April 2022
Call out fees - 1 callout on Saturday, Sunday or Bank Holiday £12.35 1 April 2022
Call out fees - 2 or more callouts on Saturday, Sunday or Bank Holiday £24.77 1 April 2022
Cycle allowance (per day) £1.35 1 April 2022
Ex Gratia payment (maximum) £169.85 1 April 2009
Laundry allowance (School Crossing Patrol staff) £0.35 Frozen
Practice placement fees - on site supervisor and practice educator- daily rate £10.00 1 January 2010
Standby payments (Contractural - Highways etc) - per night £10.02 1 April 2022
Standby payments (Contractural - Highways etc) - 5 week nights £50.10 1 April 2022
Standby payments (Contractural - Highways etc) - weekends and Bank Holidays £25.41 1 April 2022
Dangerous structure standby - per night £20.04 1 April 2022
Dangerous structure standby - 5 week nights £100.19 1 April 2022
Dangerous structure standby - weekends and Bank Holidays £50.91 1 April 2022
Dangerous structure standby - HAY duty manager 7 days £201.99 1 April 2022
Children’s managers on call Rota 7 days £350.00 1 April 2017
EDT - weekends and Bank Holidays £11.14 1 April 2017

These allowances are linked to various national and local arrangements, such as the Single Status agreement or the NJC pay award, and do not necessarily change every year.