Existing fees
| Project Category | Existing Charges excluding VAT (£) | |||
|---|---|---|---|---|
| FP Plans | FP Insp | BN/Rev | Regularisation | |
| Garage/Outbuildings 0-10sqm | 184.58 | 184.58 | 369.17 | 443.00 |
| Garage/Outbuildings 10-40sqm | 240 | 240 | 480 | 576.00 |
| Garage/Outbuildings 40-60sqm | 295.42 | 295.42 | 590.84 | 709.00 |
| Extension 0-10sqm | 295.42 | 295.42 | 590.84 | 709.00 |
| Extension 10-40sqm | 369.17 | 369.17 | 738.34 | 886.00 |
| Extension 40-60sqm | 442.92 | 442.92 | 885.84 | 1063.00 |
| Loft Conversion 0-10sqm | 332.08 | 332.08 | 664.17 | 797.00 |
| Loft Conversion 10-40sqm | 405.83 | 405.83 | 811.67 | 974.00 |
| Loft Conversion 40-60sqm | 480 | 480 | 960 | 1152.00 |
| Internal alterations £0 - £1k | 184.17 | - | - | 221.00 |
| Internal Alterations £1 - £5k | 276.67 | - | - | 332.00 |
| Garage conversions | 221.67 | 221.67 | 443.33 | 532.00 |
| Electrical | 330.00 | |||
| Gas | 200.00 | |||
| House up to 3 storeys, under 300m² (for the first house type) | 442.92 | 442.92 | 885.84 | 1063.00 |
| Each subsequent house of similar type on the same site up to max 5 | 221.67 | 221.67 | 443.33 | 532.00 |
| Second and subsequent house type, cost of the first house | 295.42 | 295.42 | 590.83 | 709.00 |
| Each subsequent house of similar type on the same site up to max 5 | 221.67 | 221.67 | 443.34 | 532.00 |
| Flats not exceeding 3 storeys and not exceeding 6 flats. | 885.83 | 885.83 | 1771.67 | 2126.00 |
Proposed fees - 20 April 2026
| Project Category | Proposed Charges excluding VAT (£) | |||
|---|---|---|---|---|
| FP Plans | FP Insp | BN/Rev | Regularisation | |
| Garage/Outbuildings 0-10sqm | 200 | 200 | 400 | 560 |
| Garage/Outbuildings 10-40sqm | 260 | 260 | 520 | 728 |
| Garage/Outbuildings 40-60sqm | 320 | 320 | 640 | 896 |
| Extension 0-10sqm | 320 | 320 | 640 | 896 |
| Extension 10-40sqm | 400 | 400 | 800 | 1120 |
| Extension 40-60sqm | 480 | 480 | 960 | 1344 |
| Loft Conversion 0-10sqm | 360 | 360 | 720 | 1008 |
| Loft Conversion 10-40sqm | 440 | 440 | 880 | 1232 |
| Loft Conversion 40-60sqm | 520 | 520 | 1040 | 1456 |
| Internal alterations £0 - £1k | 200 | 0 | 200 | 280 |
| Internal Alterations £1 - £5k | 300 | 0 | 300 | 420 |
| Garage conversions | 240 | 240 | 480 | 672 |
| Electrical | 370 | |||
| Gas | 200 | |||
| House up to 3 storeys, under 300m² (for the first house type) | 480 | 480 | 960 | 1344 |
| Each subsequent house of similar type on the same site up to max 5 | 240 | 240 | 480 | 672 |
| Second and subsequent house type, cost of the first house | 320 | 320 | 640 | 896 |
| Each subsequent house of similar type on the same site up to max 5 | 240 | 240 | 480 | 672 |
| Flats not exceeding 3 storeys and not exceeding 6 flats. | 960 | 960 | 1920 | 2688 |
| Additional charges | ||||
| Additional inspection | - | 80 | 80 | 112 |
| Conversion of Building Notice to Full Plans Application | - | - | 80 | - |