Contents
- Narrative Report for the Statement of Accounts 2024 to 2025
- Responsibilities for the Statement of Accounts
- Comprehensive Income and Expenditure Statement
- Movement in Reserves Statement
- Balance Sheet
- Cash Flow Statement
- Notes to the Accounts 1 to 10
- Notes to the Accounts 11 to 20
- Notes to the Accounts 21 to 30 - Dev
- Notes to the Accounts 31 to 42 - Dev
- Collection Fund
- Group Accounts
- Glossary
- Pension Fund Accounts 2024 to 2025
- Annual Governance Statement 2024 to 2025
Balance Sheet
The Balance Sheet shows the value at the balance sheet date of the assets and liabilities recognised by the Council. The net assets of the Council are matched by the reserves. Only usable reserves are available to support delivery of the Council's services to residents. Details of the usable reserves can be seen in the Movement in Reserves Statement.
| 31-Mar-24 £’000 | Note | 31-Mar-25 £’000 | |
|---|---|---|---|
| 754,053 | Property plant and equipment | 14 | 765,966 |
| 35,001 | Heritage Assets | 15 | 36,158 |
| 52,595 | Investment Property | 16 | 47,561 |
| 1,165 | Intangible Assets | 17 | 1,029 |
| 20,029 | Long Term Investments | 18 | 18,084 |
| 9,053 | Long Term Debtors | 20 | 8,230 |
| 871,896 | Long Term Assets | 877,028 | |
| 11,980 | Assets Held for Sale | 14.6 | 7,170 |
| 221 | Short Term Investments | 18 | 218 |
| 3,814 | Inventories | 19 | 3,981 |
| 63,850 | Short Term Debtors | 20 | 77,035 |
| 27,700 | Cash and Cash Equivalents | 21 | 16,350 |
| 107,565 | Current Assets | 104,754 | |
| (5,734) | Cash and Cash Equivalents Overdrawn | 21 | (2,713) |
| (3,606) | Short Term Borrowing | 18 | (6,740) |
| (48,273) | Short Term Creditors | 22 | (51,329) |
| (3,656) | Short Term Provisions | 23 | (4,075) |
| (2,770) | Short T Grant Rec Adv Rev | 13 | (2,844) |
| (83) | Short T Grant Rec Adv Capital | 13 | (2,850) |
| (64,122) | Current Liabilities | (70,551) | |
| (1,655) | Long Term Provisions | 23 | (1,104) |
| (220,325) | Long Term Borrowing | 18 | (224,323) |
| (23,405) | Other Long Term Liabilities | 34 | (31,043) |
| (6,090) | Pension Liabilities | 40 | (5,347) |
| (6,408) | Long T Grant Rec Adv Capital | 13 | (8,911) |
| (257,883) | Long Term Liabilities | (270,728) | |
| 657,456 | Net Assets | 640,503 | |
| (86,384) | Usable Reserves | 24 | (83,901) |
| (571,072) | Unusable Reserves | 25 | (556,602) |
| (657,456) | Total Reserves | (640,503) |
I certify that the Balance Sheet represents a true and fair view of the council's financial position as of 31 March 2025.
Ross Brown
Director of Finance and Corporate Services
Date: 17 February 2026