Local Elections on 7 May 2026
- There will be local elections on 7 May 2026 to elect Councillors to all 17 wards in the London Borough of Bexley
- The hours of polling will be between 7am and 10pm
- If you need to check if you are registered to vote, have an absent vote in place, or for any other election enquiries, please contact Electoral Services using the details below
- To find your polling station, please use the search tool at: Where is my polling station?
- You will need to bring photo ID with you to vote in person at your polling station
- A full list of acceptable forms of photo ID can be found at: How to vote: Photo ID you'll need
- The notice on the next page a statutory notice of election
- The notice on the next page includes information on the number of vacancies per ward
- The notice on the next page also includes the deadlines to register to vote, apply for and amend absent vote arrangements, and apply for voter ID
Electoral Services Contact Details
Email: elections.office@bexley.gov.uk
Phone: 020 3045 3615
Barnehurst
The following is a statement of the persons nominated for election as a Borough Councillor for Barnehurst
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ELY John Gerard | (address in London Borough of Bexley) | Green Party | |
| GILLESPIE Dr Michael | 88 Hillingdon Road, Bexleyheath, Kent, DA7 6LL | Conservative Party Candidate | |
| GOGO Rachel | (address in London Borough of Bexley) | Labour Party | |
| GRIFFITHS Lyndon | (address in London Borough of Bexley) | Liberal Democrats | |
| JACKSON Howard William | 57 Collindale Avenue, Erith, Kent, DA8 1EF | Conservative Party Candidate | |
| MOULES Lois Jane | (address in London Borough of Bexley) | Reform UK | |
| MURPHY Matthew James | (address in London Borough of Bexley) | Labour Party | |
| SMITH Deborah Anne | (address in London Borough of Bexley) | Reform UK |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Belvedere
The following is a statement of the persons nominated for election as a Borough Councillor for Belvedere
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| BARRY Sarah | (address in London Borough of Bexley) | Green Party | |
| BISHOP Christine Frances | (address in London Borough of Bexley) | Conservative Party Candidate | |
| CALVERT Christopher Finlay | (address in London Borough of Bexley) | Reform UK | |
| FOSTEN Jeremy | (address in London Borough of Bexley) | Labour Party | |
| FRAMPTON Chris | 304 Blackfen Road, Sidcup, Kent, DA15 9NA | Reform UK | |
| GATER Matthew John | (address in London Borough of Bexley) | Conservative Party Candidate | |
| HINKLEY Sally | (address in London Borough of Bexley) | Labour Party | |
| HOLLANDS Edwin Clement | (address in London Borough of Bexley) | Green Party | |
| KANU Sam | (address in London Borough of Bexley) | Liberal Democrats | |
| KHAN Masbah Uddin | (address in London Borough of Bexley) | Conservative Party Candidate | |
| OLAYINKA Deji | (address in London Borough of Bexley) | Trade Unionist and Socialist Coalition | |
| RICHES Anthony Scott | (address in London Borough of Bexley) | Labour Party | |
| TRINGHAM Jonathan David | (address in London Borough of Bexley) | Liberal Democrats | |
| WILSON Michael John | (address in London Borough of Bexley) | Reform UK |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Bexleyheath
The following is a statement of the persons nominated for election as a Borough Councillor for Bexleyheath
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ALBAKRI Jawharah Qasem Mahfoudh | (address in London Borough of Bexley) | Liberal Democrats | |
| ALLEN Yolanda Evelyn | (address in London Borough of Bexley) | Green Party | |
| CAREW Bola | (address in London Borough of Bexley) | Conservative Party Candidate | |
| CRONIN Andrew | (address in London Borough of Bexley) | Reform UK | |
| DAVIES Eric James | (address in London Borough of Bexley) | Labour Party | |
| DEMETRIOU Lily Patricia | (address in London Borough of Bexley) | Labour Party | |
| GILLESPIE Hannah Christine | 88 Hillingdon Road, Bexleyheath, Kent, DA7 6LL | Conservative Party Candidate | |
| GROSTATE Colin Harold | (address in London Borough of Bexley) | Reform UK | |
| KEENAN Brendan | (address in London Borough of Bexley) | Labour Party | |
| KING Ronnie | (address in London Borough of Bexley) | Liberal Democrats | |
| LYONS Mike | 34 Eastleigh Road, Bexleyheath, Kent, DA7 6LU | Reform UK | |
| SANDHU Rags | (address in Dartford Borough Council) | Conservative Party Candidate | |
| WILLMOUTH-COATES Nancy | (address in London Borough of Bexley) | Green Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Blackfen & Lamorbey
The following is a statement of the persons nominated for election as a Borough Councillor for Blackfen and Lamorbey
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ADEWOPO Tunde | (address in London Borough of Bexley) | Labour Party | |
| BISHOP Brian John | 76 Danson Crescent, Welling, Kent, DA16 2AS | Conservative Party Candidate | |
| BROOKS Frazer Lewis | (address in London Borough of Bexley) | Conservative Party Candidate | |
| BROOKS Robert David | (address in London Borough of Bexley) | Reform UK | |
| BROWN James | (address in London Borough of Bexley) | Green Party | |
| BROWNING John | (address in London Borough of Bexley) | Labour Party | |
| CRASKE Peter | 26 Ellison Road, Sidcup, Kent, DA15 8BL | Conservative Party Candidate | |
| HANDSCOMBE James | (address in London Borough of Bexley) | Liberal Democrats | |
| HOLLAND Graham Robert | (address in London Borough of Bexley) | Reform UK | |
| HUNT James Kenneth Albert | 17 Park Mead, Sidcup, Kent, DA15 9PE | Independent | |
| ILES Nicola Jane | (address in London Borough of Bexley) | Labour Party | |
| KELLY Robin Paul | (address in London Borough of Bexley) | Liberal Democrats | |
| SMITH Lynn | (address in London Borough of Bexley) | Reform UK |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Blendon & Penhill
The following is a statement of the persons nominated for election as a Borough Councillor for Blendon and Penhill
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| AMANING Esther | (address in London Borough of Bexley) | Labour Party | |
| BALL Pat | (address in London Borough of Bexley) | Labour Party | |
| BASARAN Shule Antoinette | Fernbank, 24 Parkhurst Road, Bexley, Kent, DA5 1AR | Liberal Democrats | |
| BROOKS Zoe Georgina | (address in London Borough of Bexley) | Liberal Democrats | |
| FERRO Mike | (address in London Borough of Bexley) | Reform UK | |
| LEAF David | 3 Norman Road, Belvedere, Kent, DA17 6JN | Conservative Party Candidate | |
| MCGANNON Mac | (address in London Borough of Bexley) | Reform UK | |
| MUNUR Cafer | 98 Canterbury Avenue, Sidcup, Kent, DA15 9AS | Conservative Party Candidate | |
| NOTTLE Ben Ryan | (address in London Borough of Bexley) | Labour Party | |
| O`HARE Nicholas | 164 Axminster Crescent, Welling, Kent, DA16 1ET | Conservative Party Candidate | |
| TEMPLER Jon | (address in London Borough of Bexley) | Reform UK | |
| ZAHEDI Mariam | (address in London Borough of Bexley) | Green Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Crayford
The following is a statement of the persons nominated for election as a Borough Councillor for Crayford
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| BARRETT Paul | 31 Claremont Crescent, Crayford, Kent, DA1 4RJ | Liberal Democrats | |
| BLOOM Sevda | (address in London Borough of Bexley) | Labour Party | |
| CERISOLA Sandra Elizabeth | (address in London Borough of Bexley) | Reform UK | |
| CHIN Colin | (address in London Borough of Bexley) | Labour Party | |
| CREDGINGTON Andrew Martin | 10 Sovereign Court, Sterling Road, Bexleyheath, Kent, DA7 6FF | Conservative Party Candidate | |
| ENE Oke | (address in London Borough of Bexley) | Reform UK | |
| GILLESPIE Jonathan Richard | (address in London Borough of Bexley) | Conservative Party Candidate | |
| LUCIA-HENNIS Geraldene Anne | 26 Heathview Avenue, Crayford, Kent, DA1 3QD | Conservative Party Candidate | |
| OGUNLEYE Nathan | (address in London Borough of Bexley) | Labour Party | |
| RYAN Debbie | (address in London Borough of Bexley) | Reform UK | |
| WYVERN Francesca | (address in London Borough of Bexley) | Green Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Crook Log
The following is a statement of the persons nominated for election as a Borough Councillor for Crook Log
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| AHMET Cemile Dilber | (address in London Borough of Bexley) | Liberal Democrats | |
| BALL Tony | 21 Brasted Close, Bexleyheath, Kent, DA6 8HU | Green Party | |
| D`AMIRAL Graham Martin | (address in London Borough of Bexley) | Conservative Party Candidate | |
| DAVIES Liam James | (address in London Borough of Bexley) | Labour Party | |
| DELANEY Eamonn James | (address in London Borough of Bexley) | Reform UK | |
| DUNFORD John William | (address in London Borough of Bexley) | Reform UK | |
| KIMBUGWE Vianney | 67 Holmesdale Road, Bexleyheath, Kent, DA7 4JT | Trade Unionist and Socialist Coalition | |
| MACKIE Lindsay Alison | (address in London Borough of Bexley) | Liberal Democrats | |
| NICHOLLS Tim | (address in London Borough of Bexley) | Labour Party | |
| PAGE Daisy | (address in London Borough of Bexley) | Labour Party | |
| SAVAGE Philip Andrew | (address in London Borough of Bexley) | Reform UK | |
| TAYLOR Chris | (address in London Borough of Bexley) | Conservative Party Candidate | |
| TOMASELLI Giuseppe | (address in London Borough of Bexley) | Liberal Democrats | |
| WARD-WILSON Janice | (address in London Borough of Bexley) | Conservative Party Candidate |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
East Wickham
The following is a statement of the persons nominated for election as a Borough Councillor for East Wickham
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ADEGOKE Vincent Fisayo | (address in London Borough of Bexley) | Labour Party | |
| BYRNE David Brian | (address in London Borough of Bexley) | Reform UK | |
| HALL Steven Frederick | 50 Exeter Road, Welling, Kent, DA16 3JZ | Conservative Party Candidate | |
| JONES Miles Langham | (address in London Borough of Bexley) | Reform UK | |
| LEFKONUKLU Baris | (address in London Borough of Bexley) | Reform UK | |
| LI David | (address in London Borough of Bexley) | Conservative Party Candidate | |
| MORRIS Bob | (address in London Borough of Bexley) | Green Party | |
| NEWTON Caroline | 63 Clinton Avenue, Welling, Kent, DA16 2DY | Conservative Party Candidate | |
| OBADARA Veronica Olabisi | (address in London Borough of Bexley) | Labour Party | |
| SEGUROLA Philip John | (address in London Borough of Bexley) | Labour Party | |
| WOOD Connor | (address in London Borough of Bexley) | Liberal Democrats |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Erith
The following is a statement of the persons nominated for election as a Borough Councillor for Erith
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| BALL Chris | (address in London Borough of Bexley) | Labour Party | |
| BENNETT Laurie | (address in London Borough of Bexley) | Liberal Democrats | |
| OTEM Gurhan | 177 Lower Road, Belvedere, Kent, DA17 6DQ | Conservative Party Candidate | |
| PANETTA Caroline | (address in London Borough of Bexley) | Reform UK | |
| PANETTA John Rosary | (address in London Borough of Bexley) | Reform UK | Nomination Withdrawn |
| POLLARD Joe | 36 Harcourt Road, Bexleyheath, Kent, DA6 8AQ | Conservative Party Candidate | |
| RADBON Martin | (address in London Borough of Bexley) | Green Party | |
| TAYLOR Nicola | (address in London Borough of Bexley) | Labour Party | |
| WILLIAMS Geoff | (address in London Borough of Bexley) | Reform UK |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Falconwood & Welling
The following is a statement of the persons nominated for election as a Borough Councillor for Falconwood and Welling
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ALLARD Catherine Louise | (address in London Borough of Bexley) | Reform UK | |
| ANDREWS Pamela | (address in London Borough of Bexley) | Reform UK | |
| CATTERALL Christine Margaret | 117 Mount Road, Bexleyheath, Kent, DA6 8JS | Conservative Party Candidate | |
| CHOWN Richard Arthur | (address in London Borough of Bexley) | Liberal Democrats | |
| CURTOIS Dave | West Lodge, Danson Park, Welling, Kent, DA16 2BQ | Conservative Party Candidate | |
| GALE PARR Mercedes | (address in London Borough of Bexley) | Green Party | |
| JONES Nicola | (address in London Borough of Bexley) | Reform UK | |
| MCCAWLEY Ian Robert | (address in London Borough of Bexley) | Labour Party | |
| MURPHY Luke Patrick | (address in London Borough of Bexley) | Liberal Democrats | |
| RADBON Lis | (address in London Borough of Bexley) | Green Party | |
| ROWSON Daniel Stavros Richard | (address in London Borough of Bexley) | Labour Party | |
| SAUNDERS Barry John Ian | (address in London Borough of Bexley) | Conservative Party Candidate | |
| WHITE Janet | (address in London Borough of Bexley) | Labour Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Longlands
The following is a statement of the persons nominated for election as a Borough Councillor for Longlands
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| BAXTER Julian Alexander | 11 Rutland Court, Foots Cray Road, New Eltham, London, SE9 3UW | Liberal Democrats | |
| CLEAK Alexander | (address in London Borough of Bexley) | Reform UK | |
| DAVIES Ana | (address in London Borough of Bexley) | Labour Party | |
| HARRISON Oscar | 47 Little Birches, Sidcup, Kent, DA15 7LN | Conservative Party Candidate | |
| HURREN Paul William | 15 Heron House, Lansdown Road, Sidcup, Kent, DA14 4EG | Liberal Democrats | |
| LANDMAN Christine | (address in London Borough of Bexley) | Labour Party | |
| LEVETT Gary Paul | (address in London Borough of Bexley) | Reform UK | |
| MOORE Lisa-Jane | 8 Little Birches, Sidcup, Kent, DA15 7LW | Conservative Party Candidate | |
| PARIS Anita | (address in London Borough of Bexley) | Green Party | |
| PARIS David | (address in London Borough of Bexley) | Green Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Northumberland Heath
The following is a statement of the persons nominated for election as a Borough Councillor for Northumberland Heath
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| BARGERY Paul Andrew | (address in London Borough of Bexley) | Liberal Democrats | |
| BRACKSTONE Sean Paul | (address in London Borough of Bexley) | Reform UK | |
| FASANO Marcio | 2 Bosworth House, Saltford Close, Erith, Kent, DA8 1SB | Conservative Party Candidate | |
| GILL Baljeet Singh | (address in London Borough of Bexley) | Labour Party | |
| PHILLIPS Thomas | (address in London Borough of Bexley) | Liberal Democrats | |
| PURFIELD Chris | (address in London Borough of Bexley) | Reform UK | |
| SESAY Unisa | (address in London Borough of Bexley) | Conservative Party Candidate | |
| STAMP Daniel | (address in London Borough of Bexley) | Green Party | |
| STEWART Temilola | (address in London Borough of Bexley) | Labour Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Sidcup
The following is a statement of the persons nominated for election as a Borough Councillor for Sidcup
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ASO-RASHID Ranw | (address in London Borough of Bexley) | Reform UK | |
| BARCOCK Terry | 488 Blackfen Road, Sidcup, Kent, DA15 9NT | Conservative Party Candidate | |
| CHODHA Jo | (address in London Borough of Bexley) | Labour Party | |
| COVE John Alexander | (address in London Borough of Bexley) | Labour Party | |
| CURTOIS Andy | West Lodge, Danson Park, Welling, Kent, DA16 2BQ | Conservative Party Candidate | |
| HIMMERICH Julian | (address in London Borough of Bexley) | Green Party | |
| KELSEY Tonya | (address in London Borough of Bexley) | Labour Party | |
| KERSTEN Daniel | (address in Sevenoaks District Council) | Reform UK | |
| LOWNE Tristan Adam Thomas | (address in London Borough of Bexley) | Liberal Democrats | |
| MARTIN Daniel James | (address in London Borough of Bexley) | Reform UK | |
| MERRY David John | (address in London Borough of Bexley) | Liberal Democrats | |
| PETTY Sue | (address in London Borough of Bexley) | Independent | |
| SCHREIBER Inke | (address in London Borough of Bexley) | Green Party | |
| SHVOROB Dimitri | (address in London Borough of Bexley) | Working for Sidcup - Not Party HQ | |
| SLAUGHTER June Elizabeth | 21B The Drive, Sidcup, Kent, DA14 4ER | Conservative Party Candidate | |
| WILLIAMS Laurence | 24 Durham Road, Sidcup, Kent, DA14 6LH | Green Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Slade Green & Northend
The following is a statement of the persons nominated for election as a Borough Councillor for Slade Green and Northend
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ADEPOJU Bimpe | (address in London Borough of Bexley) | Conservative Party Candidate | |
| BORELLA Stefano | (address in London Borough of Bexley) | Labour Party | |
| BRIANT Donna | (address in London Borough of Bexley) | Labour Party | |
| FROST Sarah Louise | (address in London Borough of Bexley) | Green Party | |
| MCDERMONT John Frederick | (address in London Borough of Bexley) | Reform UK | |
| ROBSON Mark | (address in London Borough of Bexley) | Liberal Democrats | |
| ROOK Adam | (address in London Borough of Bexley) | Conservative Party Candidate | |
| UWHOKORI Bright Oghemakpobo | (address in London Borough of Bexley) | Reform UK |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
St Mary`s & St James
The following is a statement of the persons nominated for election as a Borough Councillor for St Mary's and St James
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| BROOKS Oliver John | (address in London Borough of Bexley) | Liberal Democrats | |
| CHRISTOFORIDES Kurtis | (address in London Borough of Bexley) | Conservative Party Candidate | |
| DAVIES Rob | 6 Alton Close, Bexley, Kent, DA5 3QJ | Green Party | |
| FRANCIS Simon Paul | Flat 4, 16 North Cray Road, Bexley, Kent, DA5 3LZ | Reform UK | |
| HART Victoria | (address in London Borough of Bexley) | Labour Party | |
| LYNCH Garret Anthony | (address in London Borough of Bexley) | Reform UK | |
| MINKA Marko | (address in London Borough of Bexley) | Green Party | |
| PARR Sophia Hazel Jessie Mishee | (address in London Borough of Bexley) | Labour Party | |
| SEXTON David Frederick | (address in London Borough of Bexley) | Liberal Democrats | |
| SMITH Cameron James | (address in London Borough of Bexley) | Conservative Party Candidate |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
Thamesmead East
The following is a statement of the persons nominated for election as a Borough Councillor for Thamesmead East
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| ASUNRAMU Zainab Olamide | (address in London Borough of Bexley) | Labour Party | |
| DELANEY Lee Keiran | (address in London Borough of Bexley) | Reform UK | |
| FERGUSON Larry | (address in London Borough of Bexley) | Labour Party | |
| GILLESPIE Angela Lorraine | (address in London Borough of Bexley) | Conservative Party Candidate | |
| HARTSHORN Allison Avril Joanne | (address in London Borough of Bexley) | Conservative Party Candidate | |
| JOHNSON Abi | (address in London Borough of Bexley) | Labour Party | |
| MOHAMMED Ayo | (address in London Borough of Bexley) | Liberal Democrats | |
| MOON Graham Anthony | (address in London Borough of Bexley) | Conservative Party Candidate | |
| ROOKS Jonathan Scot | (address in London Borough of Bexley) | Green Party | |
| SOLO Matthew Ernest | (address in London Borough of Bexley) | Reform UK | |
| STAPLES Tom | (address in London Borough of Bexley) | Reform UK | |
| WILLIAMS Geoff | (address in London Borough of Bexley) | Reform UK | Nomination Withdrawn |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT
West Heath
The following is a statement of the persons nominated for election as a Borough Councillor for West Heath
| Name of Candidate | Home Address | Description (if any) | Reason why no longer nominated* |
|---|---|---|---|
| BROOKE Ahmad | (address in London Borough of Bexley) | Labour Party | |
| CARTER Stuart Paul | 25 West Woodside, Bexley, London, DA5 3PQ | Green Party | |
| CLAPPERTON Thomas William | (address in London Borough of Bexley) | Conservative Party Candidate | |
| FORD Sue | (address in London Borough of Bexley) | Reform UK | |
| KELLETT Andrew Michael | (address in London Borough of Bexley) | Liberal Democrats | |
| ROWLANDS Ian | (address in London Borough of Bexley) | Reform UK | |
| SEYMOUR Melvin Norman | 29 Glebelands, Crayford, Kent, DA1 4RY | Conservative Party Candidate | |
| SILLAH Katty | (address in London Borough of Bexley) | Labour Party | |
| SIMMONS David | (address in London Borough of Bexley) | Reform UK | |
| SMITH Eliot | (address in London Borough of Bexley) | Conservative Party Candidate | |
| WILLIAMS Ray | (address in London Borough of Bexley) | Labour Party |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
Dated Thursday 9 April 2026
Paul Thorogood
Returning Officer
Printed and published by the Returning Officer, London Borough of Bexley, Civic Offices, 2 Watling Street, Bexleyheath, Kent, DA6 7AT