Notice of Poll
Barnehurst
Election of Borough Councillors for Barnehurst
Notice is hereby given that:
- A poll for the election of Borough Councillors for Barnehurst will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is two.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
ELY John Gerard | (address in London Borough of Bexley) | Green Party | Yemi Fagun (+) | Ayomide D Oladele (++) |
GILLESPIE Dr Michael | 88 Hillingdon Road, Bexleyheath, Kent, DA7 6LL | Conservative Party Candidate | Tina P Saunders (+) | Paul J P F Saunders (++) |
GOGO Rachel | (address in London Borough of Bexley) | Labour Party | Nathan O A Ogunleye (+) | Petya K Mladenova (++) |
GRIFFITHS Lyndon | (address in London Borough of Bexley) | Liberal Democrats | Rajan S Nazran (+) | Divya Nazran (++) |
JACKSON Howard William | 57 Collindale Avenue, Erith, Kent, DA8 1EF | Conservative Party Candidate | Eileen P Pallen (+) | Mark R Pallen (++) |
MOULES Lois Jane | (address in London Borough of Bexley) | Reform UK | Richard C Compton (+) | Tony J Simmonds (++) |
MURPHY Matthew James | (address in London Borough of Bexley) | Labour Party | Nathan O A Ogunleye (+) | Petya K Mladenova (++) |
SMITH Deborah Anne | (address in London Borough of Bexley) | Reform UK | Deborah A Smith (+) | Brian D Dickenson (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Barnehurst Federation, Barnehurst Close, Northumberland Heath, Kent | 1 | BH1B-1 to BH1B-1212 |
| Barnehurst Methodist Church Hall, Barnehurst Road, Bexleyheath, Kent | 2 | BH2B-1 to BH2B-1498 |
| Temp Portacabin at Parkside Community Centre, 1 Parkside Cross, Barnehurst, Kent | 3 | BH3B-1 to BH3B-1379 |
| Fairford Academy Barnehurst, Fairford Avenue, Bexleyheath, Kent | 4X | BH4B-1 to BH4B-1636 |
| Fairford Academy Barnehurst, Fairford Avenue, Bexleyheath, Kent | 5X | BH4B-1637 to BH4B-2916 |
| Heathfield Court Care Home, 147 Colyers Lane, Northumberland Heath, Kent | 6 | BH5B-1 to BH5B-1330 |
Belvedere
Election of Borough Councillors for Belvedere
Notice is hereby given that:
- A poll for the election of Borough Councillors for Belvedere will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BARRY Sarah | (address in London Borough of Bexley) | Green Party | Susan Winter (+) | Marie T Slaney (++) |
BISHOP Christine Frances | (address in London Borough of Bexley) | Conservative Party Candidate | Mark J Brooks (+) | James M Brooks (++) |
CALVERT Christopher Finlay | (address in London Borough of Bexley) | Reform UK | Thomas Q Charlton (+) | Sharon L Clark (++) |
FOSTEN Jeremy | (address in London Borough of Bexley) | Labour Party | Kwaku D Baah (+) | Nina A Adjei (++) |
FRAMPTON Chris | 304 Blackfen Road, Sidcup, Kent, DA15 9NA | Reform UK | Malcolm R Knight (+) | Sharon L Clark (++) |
GATER Matthew John | (address in London Borough of Bexley) | Conservative Party Candidate | Mark J Brooks (+) | James M Brooks (++) |
HINKLEY Sally | (address in London Borough of Bexley) | Labour Party | Kwaku D Baah (+) | Nina A Adjei (++) |
HOLLANDS Edwin Clement | (address in London Borough of Bexley) | Green Party | Simon J Bell (+) | Stephen O Adenuga (++) |
KANU Sam | (address in London Borough of Bexley) | Liberal Democrats | Jonathan D Tringham (+) | Samantha Kanu (++) |
KHAN Masbah Uddin | (address in London Borough of Bexley) | Conservative Party Candidate | Mark J Brooks (+) | James M Brooks (++) |
OLAYINKA Deji | (address in London Borough of Bexley) | Trade Unionist and Socialist Coalition | Rachael P Ampong (+) | Sarah Leaf (++) |
RICHES Anthony Scott | (address in London Borough of Bexley) | Labour Party | Nina A Adjei (+) | Kwaku D Baah (++) |
TRINGHAM Jonathan David | (address in London Borough of Bexley) | Liberal Democrats | Sam S Kanu (+) | Samantha Kanu (++) |
WILSON Michael John | (address in London Borough of Bexley) | Reform UK | David Simmons (+) | Sharon L Clark (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Buckles Court, 96 Fendyke Road, Belvedere, Kent | 7 | BV1E-1 to BV1E-1234 |
| St Augustines Church, 72 St Augustines Road, Belvedere, Kent | 8 | BV2E-1 to BV2E-1748 |
| Upper Belvedere Library, Woolwich Road, Belvedere, Kent | 9 | BV3E-1 to BV3E-1657/1 |
| Belvedere Baptist Church, 50 Nuxley Road, Belvedere, Kent | 10 | BV4E-1 to BV4E-1438 |
| All Saints Church Hall, Nuxley Road, Belvedere, Kent | 11 | BV5E-1 to BV5E-1513 |
| Belvedere Methodist Church, 10 Picardy Road, Belvedere | 12 | BV6E-1 to BV6E-1446 |
| Belvedere Community Centre, Mitchell Close, Belvedere, Kent | 13 | BV7E-1 to BV7E-1111 |
| The Morgan PH, 1 Clydesdale Way, Belvedere, Kent | 14 | BV8E-1 to BV8E-1415 |
Bexleyheath
Election of Borough Councillors for Bexleyheath
Notice is hereby given that:
- A poll for the election of Borough Councillors for Bexleyheath will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
ALBAKRI Jawharah Qasem Mahfoudh | (address in London Borough of Bexley) | Liberal Democrats | Jennifer Howden (+) | Stuart Adams (++) |
ALLEN Yolanda Evelyn | (address in London Borough of Bexley) | Green Party | Yolanda E Allen (+) | Stephen Lake (++) |
CAREW Bola | (address in London Borough of Bexley) | Conservative Party Candidate | Camille C Sole (+) | Cecilia A Connor (++) |
CRONIN Andrew | (address in London Borough of Bexley) | Reform UK | John W Dunford (+) | Paula C Dunford (++) |
DAVIES Eric James | (address in London Borough of Bexley) | Labour Party | Ronald J Browning (+) | Joseph Ferreira (++) |
DEMETRIOU Lily Patricia | (address in London Borough of Bexley) | Labour Party | Ronald J Browning (+) | Joseph Ferreira (++) |
GILLESPIE Hannah Christine | 88 Hillingdon Road, Bexleyheath, Kent, DA7 6LL | Conservative Party Candidate | Barry J Chapman (+) | Thomas W Clapperton (++) |
GROSTATE Colin Harold | (address in London Borough of Bexley) | Reform UK | Susan Barber (+) | Catherine Spear (++) |
KEENAN Brendan | (address in London Borough of Bexley) | Labour Party | Ronald J Browning (+) | Joseph Ferreira (++) |
KING Ronnie | (address in London Borough of Bexley) | Liberal Democrats | Ekaterina King (+) | Ronald J King (++)
|
LYONS Mike | 34 Eastleigh Road, Bexleyheath, Kent, DA7 6LU | Reform UK | Colin Grostate (+) | James Tutton (++) |
SANDHU Rags | (address in Dartford Borough Council) | Conservative Party Candidate | Kenneth P Richards (+) | Prasoon Prakash (++) |
WILLMOUTH-COATES Nancy | (address in London Borough of Bexley) | Green Party | Yolanda E Allen (+) | Nancy A Willmouth-Coates (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Belmont Academy, Belmont Road, Erith, Kent | 15X | BX1B-1 to BX1B-1390 |
| Belmont Academy, Belmont Road, Erith, Kent | 16X | BX1B-1391 to BX1B-2700 |
| Pincott Hall, Christ Church, Broadway, Bexleyheath, Kent | 17 | BX2B-1 to BX2B-1669 |
| St Martins Church, Maxim Room, Erith Road, Barnehurst, Kent | 18 | BX3B-1 to BX3B-1800 |
| Civic Offices - Public Gallery East, London Borough of Bexley, 2 Watling Steet, Bexleyheath | 19 | BX4B-1 to BX4B-1919 |
| Grace Baptist Church Hall, Albion Road, Bexleyheath | 20 | BX5B-1 to BX5B-1757 |
| St John Vianney Church Hall, 21 Heathfield Road, Bexleyheath, Kent | 21 | BX6B-1 to BX6B-901 |
| Townley Grammar School, Townley Road, Bexleyheath, Kent | 22 | BX7B-1 to BX7B-1540 |
Blackfen Lamorbey
Election of Borough Councillors for Blackfen & Lamorbey
Notice is hereby given that:
- A poll for the election of Borough Councillors for Blackfen & Lamorbey will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
ADEWOPO Tunde | (address in London Borough of Bexley) | Labour Party | Ahmad I A Brooke (+) | Grant Blowers (++) |
BISHOP Brian John | 76 Danson Crescent, Welling, Kent, DA16 2AS | Conservative Party Candidate | Peter H Craske (+) | Susan Hardy (++) |
BROOKS Frazer Lewis | (address in London Borough of Bexley) | Conservative Party Candidate | Bradley W Goodwin (+) | Maurisa S Coleman (++) |
BROOKS Robert David | (address in London Borough of Bexley) | Reform UK | Christina A Miller (+) | Ian Miller (++) |
BROWN James | (address in London Borough of Bexley) | Green Party | Laura Williams (+) | William Vickery (++) |
BROWNING John | (address in London Borough of Bexley) | Labour Party | Ahmad I A Brooke (+) | Grant Blowers (++) |
CRASKE Peter | 26 Ellison Road, Sidcup, Kent, DA15 8BL | Conservative Party Candidate | Alison J Craske (+) | Robert C Bullock (++) |
HANDSCOMBE James | (address in London Borough of Bexley) | Liberal Democrats | Christopher A Lang (+) | James W Handscombe (++) |
HOLLAND Graham Robert | (address in London Borough of Bexley) | Reform UK | Graham Holland (+) | Janice Cronin (++) |
HUNT James Kenneth Albert | 17 Park Mead, Sidcup, Kent, DA15 9PE | Independent | Kenneth J Hunt (+) | Eileen F Hunt (++) |
ILES Nicola Jane | (address in London Borough of Bexley) | Labour Party | Ahmad I A Brooke (+) | Grant Blowers (++) |
KELLY Robin Paul | (address in London Borough of Bexley) | Liberal Democrats | Freda T Kelly (+) | James W Handscombe (++) |
SMITH Lynn | (address in London Borough of Bexley) | Reform UK | Gary P Levett (+) | Thomas J Andrews (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| The Jolly Fenman P.H., 64 Blackfen Road, Sidcup, Kent | 23X | BL1S-1/1 to BL1S-1841 |
| The Jolly Fenman P.H., 64 Blackfen Road, Sidcup, Kent | 24X | BL1S-1842 to BL1S-3275 |
| Days Lane Primary School, Days Lane, Sidcup, Kent | 25 | BL2S-1 to BL2S-1870 |
| Holy Redeemer Church, 64 Days Lane, Sidcup, Kent | 26X | BL3S-1 to BL3S-1501 |
| Holy Redeemer Church, 64 Days Lane, Sidcup, Kent | 27X | BL3S-1502 to BL3S-2975 |
| Holy Trinity Lamorbey C of E School, 16 Burnt Oak Lane, Sidcup, Kent | 28 | BL4S-1 to BL4S-757 |
| Walnuts Cafe, 188 Halfway Street, Sidcup | 29 | BL5S-1 to BL5S-1264 |
| Holy Trinity C of E Church Hall, Hurst Road, Sidcup, Kent | 30 | BL6S-1 to BL6S-1920 |
Blendon Penhill
Election of Borough Councillors for Blendon & Penhill
Notice is hereby given that:
- A poll for the election of Borough Councillors for Blendon & Penhill will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
AMANING Esther | (address in London Borough of Bexley) | Labour Party | Donna Briant (+) | Josephine E Chodha (++) |
BALL Pat | (address in London Borough of Bexley) | Labour Party | Donna Briant (+) | Josephine E Chodha (++) |
BASARAN Shule Antoinette | Fernbank, 24 Parkhurst Road, Bexley, Kent, DA5 1AR | Liberal Democrats | Christopher A Woolcott (+) | Margaret A Shrimpton (++) |
BROOKS Zoe Georgina | (address in London Borough of Bexley) | Liberal Democrats | Christopher A Woolcott (+) | Margaret A Shrimpton (++) |
FERRO Mike | (address in London Borough of Bexley) | Reform UK | David J Barnes (+) | Sheila P White (++) |
LEAF David | 3 Norman Road, Belvedere, Kent, DA17 6JN | Conservative Party Candidate | Evelyn C A Morrison (+) | Cafer Munur (++) |
MCGANNON Mac | (address in London Borough of Bexley) | Reform UK | Lynda Smith (+) | James K Hunt (++) |
MUNUR Cafer | 98 Canterbury Avenue, Sidcup, Kent, DA15 9AS | Conservative Party Candidate | Evelyn C A Morrison (+) | Justine E Munur (++) |
NOTTLE Ben Ryan | (address in London Borough of Bexley) | Labour Party | Donna Briant (+) | Josephine E Chodha (++) |
O`HARE Nicholas | 164 Axminster Crescent, Welling, Kent, DA16 1ET | Conservative Party Candidate | Evelyn C A Morrison (+) | Cafer Munur (++) |
TEMPLER Jon | (address in London Borough of Bexley) | Reform UK | Dawn Templer (+) | David C W Johnson (++) |
ZAHEDI Mariam | (address in London Borough of Bexley) | Green Party | Mariam Zahedi (+) | Farzaneh Zahedi (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Cut & Co, 11 The Oval, Sidcup, Kent | 31 | BP1S-1 to BP1S-1891 |
| Sherwood Park Primary School, Sherwood Park Avenue, Sidcup, Kent | 32 | BP2S-1 to BP2S-2199 |
| St James the Great Blendon Church, Bladindon Drive, Bexley, Kent | 33 | BP3S-1 to BP3S-2401 |
| The Anchor PH, Bridgen Road, Bexley, Kent | 34 | BP4S-1 to BP4S-1213 |
| Hurst Primary School - Nursery, Dorchester Avenue, Bexley, Kent | 35 | BP5S-1 to BP5S-1620 |
| Chislehurst and Sidcup Grammar School, Hurst Road, Sidcup, Kent | 36 | BP6S-1 to BP6S-1104 |
| Hurst Community Centre, Hurst Road, Bexley, Kent | 37 | BP7S-1 to BP7S-1156 |
Crayford
Election of Borough Councillors for Crayford
Notice is hereby given that:
- A poll for the election of Borough Councillors for Crayford will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BARRETT Paul | 31 Claremont Crescent, Crayford, Kent, DA1 4RJ | Liberal Democrats | Haleemat A Mohammed (+) | Claire E Dingley (++) |
BLOOM Sevda | (address in London Borough of Bexley) | Labour Party | Lily P Demetriou (+) | Katty Sillah (++) |
CERISOLA Sandra Elizabeth | (address in London Borough of Bexley) | Reform UK | Sandra E Cerisola (+) | Mark J Cerisola (++) |
CHIN Colin | (address in London Borough of Bexley) | Labour Party | Lily P Demetriou (+) | Katty Sillah (++) |
CREDGINGTON Andrew Martin | 10 Sovereign Court, Sterling Road, Bexleyheath, Kent, DA7 6FF | Conservative Party Candidate | Shaun Tipple (+) | Tiffany Tipple (++) |
ENE Oke | (address in London Borough of Bexley) | Reform UK | Nicola M Mahoney (+) | Christopher C Purfield (++) |
GILLESPIE Jonathan Richard | (address in London Borough of Bexley) | Conservative Party Candidate | Graham M D`Amiral (+) | Peter B Lucia-Hennis (++) |
LUCIA-HENNIS Geraldene Anne | 26 Heathview Avenue, Crayford, Kent, DA1 3QD | Conservative Party Candidate | Shaun Tipple (+) | Tiffany Tipple (++) |
OGUNLEYE Nathan | (address in London Borough of Bexley) | Labour Party | Lily P Demetriou (+) | Katty Sillah (++) |
RYAN Debbie | (address in London Borough of Bexley) | Reform UK | Jacqueline A Butcher (+) | Geoffrey S Betts (++) |
WYVERN Francesca | (address in London Borough of Bexley) | Green Party | Francesca Pigeon (+) | Curtis R Stewart (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Darlton Hall Social Club, Darlton Close, Crayford, Kent | 38 | CY1B-1 to CY1B-1207 |
| Crayford Baptist Church, Bexley Lane, Crayford, Kent | 39 | CY2B-1 to CY2B-1405 |
| Haberdashers Crayford Primary School, Iron Mill Lane, Crayford, Kent | 40X | CY3B-1 to CY3B-1836 |
| Haberdashers Crayford Primary School, Iron Mill Lane, Crayford, Kent | 41X | CY3B-1837 to CY3B-3254/2 |
| Crayford Community Centre, 175 Town Hall Square, Crayford, Kent | 42X | CY4B-1 to CY4B-1692 |
| Crayford Community Centre, 175 Town Hall Square, Crayford, Kent | 43X | CY4B-1693 to CY4B-3309 |
| St Columba`s School, Halcot Avenue, Bexleyheath, Kent | 44 | CY5B-1 to CY5B-1103 |
| Temp Portacabin at Mayplace Primary School, Woodside Road, Bexleyheath, Kent | 45 | CY6B-1 to CY6B-1065 |
Crook Log
Election of Borough Councillors for Crook Log
Notice is hereby given that:
- A poll for the election of Borough Councillors for Crook Log will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
AHMET Cemile Dilber | (address in London Borough of Bexley) | Liberal Democrats | Lindsay A Mackie (+) | Andrew M Kellett (++) |
BALL Tony | 21 Brasted Close, Bexleyheath, Kent, DA6 8HU | Green Party | Anthony W Saunders (+) | Deborah A Clarke (++) |
D`AMIRAL Graham Martin | (address in London Borough of Bexley) | Conservative Party Candidate | Teresa A J O`Neill (+) | John Ward-Wilson (++) |
DAVIES Liam James | (address in London Borough of Bexley) | Labour Party | Eric J Davies (+) | Trevor V Perrin (++) |
DELANEY Eamonn James | (address in London Borough of Bexley) | Reform UK | Eamonn J Delaney (+) | Janice L Delaney (++) |
DUNFORD John William | (address in London Borough of Bexley) | Reform UK | Philip A Savage (+) | Eamonn J Delaney (++) |
KIMBUGWE Vianney | 67 Holmesdale Road, Bexleyheath, Kent, DA7 4JT | Trade Unionist and Socialist Coalition | Stephanie O Fatiregun (+) | Oluwafikayomi S Fatiregun (++) |
MACKIE Lindsay Alison | (address in London Borough of Bexley) | Liberal Democrats | Andrew M Kellett (+) | Wendy Kellett (++) |
NICHOLLS Tim | (address in London Borough of Bexley) | Labour Party | Eric J Davies (+) | Trevor V Perrin (++) |
PAGE Daisy | (address in London Borough of Bexley) | Labour Party | Eric J Davies (+) | Trevor V Perrin (++) |
SAVAGE Philip Andrew | (address in London Borough of Bexley) | Reform UK | Philip A Savage (+) | Lorraine D Savage (++) |
TAYLOR Chris | (address in London Borough of Bexley) | Conservative Party Candidate | Teresa A J O`Neill (+) | John Ward-Wilson (++) |
TOMASELLI Giuseppe | (address in London Borough of Bexley) | Liberal Democrats | Thomas P Carroll (+) | Margaret M Carroll (++) |
WARD-WILSON Janice | (address in London Borough of Bexley) | Conservative Party Candidate | Teresa A J O`Neill (+) | John Ward-Wilson (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| St Michael`s Community Centre, Wrotham Road, Welling, Kent | 46 | CK1B-1 to CK1B-939 |
| Brampton Primary Academy, Brampton Road, Bexleyheath, Kent | 47 | CK2B-1 to CK2B-1446 |
| St Thomas More School, Sheldon Road, Bexleyheath, Kent | 48 | CK3B-1 to CK3B-2279/2 |
| Danson Childrens Centre, Brampton Road, Bexleyheath, Kent | 49 | CK4B-1 to CK4B-1392 |
| Upland Primary School, Church Road, Bexleyheath, Kent | 50 | CK5B-1 to CK5B-1310 |
| Crook Log Primary School, Crook Log, Bexleyheath, Kent | 51 | CK6B-1 to CK6B-1259 |
| Alers Road Hall, C/O The Royal Oak P.H., Alers Road, Bexleyheath | 52 | CK7B-1 to CK7B-1630 |
| Bexleyheath Golf Club, Mount Road, Bexleyheath, Kent | 53 | CK8B-1 to CK8B-1305 |
East Wickham
Election of Borough Councillors for East Wickham
Notice is hereby given that:
- A poll for the election of Borough Councillors for East Wickham will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
ADEGOKE Vincent Fisayo | (address in London Borough of Bexley) | Labour Party | Jeremy Fosten (+) | Ian R Mccawley (++) |
BYRNE David Brian | (address in London Borough of Bexley) | Reform UK | Charles J Parsons (+) | Anne J Parsons (++) |
HALL Steven Frederick | 50 Exeter Road, Welling, Kent, DA16 3JZ | Conservative Party Candidate | Karen R Sweeney (+) | Pamela Davies (++) |
JONES Miles Langham | (address in London Borough of Bexley) | Reform UK | Anne J Parsons (+) | Charles J Parsons (++) |
LEFKONUKLU Baris | (address in London Borough of Bexley) | Reform UK | Baris Lefkonuklu (+) | Sean Irwin (++) |
LI David | (address in London Borough of Bexley) | Conservative Party Candidate | Jean F M Thompson (+) | Eric F Seers (++) |
MORRIS Bob | (address in London Borough of Bexley) | Green Party | Wendy J Morris (+) | Errol F H Colaco (++) |
NEWTON Caroline | 63 Clinton Avenue, Welling, Kent, DA16 2DY | Conservative Party Candidate | Christine I Newton (+) | Marina Hall (++) |
OBADARA Veronica Olabisi | (address in London Borough of Bexley) | Labour Party | Jeremy Fosten (+) | Ian R Mccawley (++) |
SEGUROLA Philip John | (address in London Borough of Bexley) | Labour Party | Jeremy Fosten (+) | Ian R Mccawley (++) |
WOOD Connor | (address in London Borough of Bexley) | Liberal Democrats | Melanie S Ash (+) | Sean M P Ash (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| East Wickham Primary Academy, Wickham Street, Welling, Kent | 54X | EW1S-1 to EW1S-1767 |
| East Wickham Primary Academy, Wickham Street, Welling, Kent | 55X | EW1S-1768 to EW1S-3381 |
| Welling Youth Centre, Entrance Upper Wickham Lane, Welling, Kent | 56 | EW2S-1 to EW2S-1475 |
| St Mary`s Church Hall, Sandringham Drive, Welling, Kent | 57 | EW3S-1 to EW3S-1372 |
| Leigh Stationers’ Primary Academy, Eastcote Road, Welling, Kent | 58 | EW4S-1 to EW4S-1988 |
| Welling Secondary School, Berwick Road, Welling, Kent | 59X | EW5S-1 to EW5S-1763 |
| Welling Secondary School, Berwick Road, Welling, Kent | 60X | EW5S-1764 to EW5S-3384 |
Erith
Election of Borough Councillors for Erith
Notice is hereby given that:
- A poll for the election of Borough Councillors for Erith will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is two.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
BALL Chris | (address in London Borough of Bexley) | Labour Party | Keri Hacker (+) | Geoffrey Hacker (++) |
BENNETT Laurie | (address in London Borough of Bexley) | Liberal Democrats | Clara Ekajeh (+) | Timothy Douglas (++) |
OTEM Gurhan | 177 Lower Road, Belvedere, Kent, DA17 6DQ | Conservative Party Candidate | Marcio B Fasano (+) | Leonardo Borlenghi Fasano (++) |
PANETTA Caroline | (address in London Borough of Bexley) | Reform UK | Caroline Panetta (+) | John Panetta (++) |
POLLARD Joe | 36 Harcourt Road, Bexleyheath, Kent, DA6 8AQ | Conservative Party Candidate | Raymond S Sams (+) | Brian M Silk (++) |
RADBON Martin | (address in London Borough of Bexley) | Green Party | Mary Millan (+) | Maisie J Millan (++) |
TAYLOR Nicola | (address in London Borough of Bexley) | Labour Party | Keri Hacker (+) | Geoffrey Hacker (++) |
WILLIAMS Geoff | (address in London Borough of Bexley) | Reform UK | Caroline Panetta (+) | John Panetta (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Erith Park Reformed Baptist Tabernacle, Larner Road, Erith, Kent | 61 | ER1E-1 to ER1E-1082 |
| St Johns Community Centre, 194 West Street, Erith | 62 | ER2E-1 to ER2E-1730 |
| Niden Hall, 153 Erith Road, Erith, Kent | 63X | ER3E-1 to ER3E-1655 |
| Niden Hall, 153 Erith Road, Erith, Kent | 64X | ER3E-1656 to ER3E-3043 |
| Queen Street Baptist Church Hall, Queen Street, Erith, Kent | 65 | ER4E-1 to ER4E-986 |
| Christ Church CE Primary School, Lesney Park Road, Erith, Kent | 66 | ER5E-1 to ER5E-1489 |
Falconwood Welling
Election of Borough Councillors for Falconwood & Welling
Notice is hereby given that:
- A poll for the election of Borough Councillors for Falconwood & Welling will be held on Thursday 7 May 2026, between the hours of 7am and 10pm.
- The number of Borough Councillors to be elected is three.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
Name of Candidate | Home Address | Description (if any) | Names of Signatories Proposers(+), Seconders(++) & Assentors | |
ALLARD Catherine Louise | (address in London Borough of Bexley) | Reform UK | Catherine L Allard (+) | Mark L Allard (++) |
ANDREWS Pamela | (address in London Borough of Bexley) | Reform UK | Victor A Brennan (+) | Michelle M Brennan (++) |
CATTERALL Christine Margaret | 117 Mount Road, Bexleyheath, Kent, DA6 8JS | Conservative Party Candidate | Maureen M Duncombe (+) | Judith R Hartley (++) |
CHOWN Richard Arthur | (address in London Borough of Bexley) | Liberal Democrats | Luke P Murphy (+) | Richard A Chown (++) |
CURTOIS Dave | West Lodge, Danson Park, Welling, Kent, DA16 2BQ | Conservative Party Candidate | Judith R Hartley (+) | Maureen M Duncombe (++) |
GALE PARR Mercedes | (address in London Borough of Bexley) | Green Party | Mercedes E Gale (+) | Elisabeth J Radbon (++) |
JONES Nicola | (address in London Borough of Bexley) | Reform UK | Malcolm F Clarke (+) | Pamela J Andrews (++) |
MCCAWLEY Ian Robert | (address in London Borough of Bexley) | Labour Party | Wendy J Perfect (+) | Stephen E Perfect (++) |
MURPHY Luke Patrick | (address in London Borough of Bexley) | Liberal Democrats | Michael R Barrett (+) | Luke P Murphy (++) |
RADBON Lis | (address in London Borough of Bexley) | Green Party | Elisabeth J Radbon (+) | Martin Radbon (++) |
ROWSON Daniel Stavros Richard | (address in London Borough of Bexley) | Labour Party | Wendy J Perfect (+) | Stephen E Perfect (++) |
SAUNDERS Barry John Ian | (address in London Borough of Bexley) | Conservative Party Candidate | Andrew J Curtois (+) | Judith R Hartley (++) |
WHITE Janet | (address in London Borough of Bexley) | Labour Party | Wendy J Perfect (+) | Stephen E Perfect (++) |
- The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
| Bishop Ridley CE School, Northumberland Avenue, Welling, Kent | 67 | FW1S-4/1 to FW1S-1826 |
| Falconwood Community Centre, The Green, Welling, Kent | 68 | FW2S-1 to FW2S-2173 |
