Priority theme 2
What our data shows
- fewer people moved into new jobs this year but the proportion of people in sustained employment increased by 17.8% to an impressive 72.5% this year
- library visits rose this year to 849,116 – an increase of 4.6% and there has also been an 8.4% increase in people using our leisure centres – up to 2,115,572 visits
- a 7.6% reduction in crime this year and a 10% reduction in hate crime offences but the rate of domestic abuse incidents remained similar
- we are the only London borough experiencing a reduction in the number of people in Temporary and Emergency Accommodation. We saw a 40.8% reduction this year. This is partly due to the success of our homelessness preventions, which have risen by 21.9% this year. We continue to focus our efforts on preventing homelessness and moving households out of emergency accommodation as quickly as possible
- Bexley’s residents are wasting less and sending less rubbish to incineration this year. The average residual household waste reduced by 11kg per household and this reduces pollution and helps protect the environment
- recycling rates have been maintained at 43.9% over the course of the year but were increasing by the final quarter (46%) which moves us into 3rd position in London, above the London and national averages. Over 12 tonnes of textiles have been collected through doorstep collections by TRAID this year
- we have a zero-tolerance policy to littering and fly tipping and we issued 2,501 fixed penalty notices for littering, 645 for fly tipping and 66 prosecutions
Priority theme 2 data table
| Ref | Performance indicator | Frequency | Direction of travel | 2023/2024 Outturn | 2024/2025 Outturn | RAG |
|---|---|---|---|---|---|---|
| CS_17 | Rate of First Time Entrants per 100,000 for Young People | Quarterly | decrease | 165 | 135 | Green |
| CS_18 | Proven Youth Reoffending Rate | Quarterly | decrease | 0.38 | 0.35 | Amber |
| CS_19 | Use of custody per 1,000 for Young People | Quarterly | increase | 0.00 | 0.15 | Amber |
| FC_14 | Percentage of member enquiries closed on time | Monthly | increase | 78.67% | 83.31% | Green |
| PL_01 | All notifiable crime (offences) per 1000 population | Monthly | decrease | 5.78 | 5.34 | No Target |
| PL_02 | Rate of Hate crime offences per 10,000 population | Monthly | decrease | 1.54 | 1.38 | No Target |
| PL_03 | Rate of DA incidents per 10,000 population (police-reported) | Monthly | increase | 7.46 | 7.56 | No Target |
| PL_04 | Percentage of repeat incidents of domestic abuse (MARAC) | Quarterly | decrease | 36.31% | 31.34% | Green |
| PL_05 | Number of households in Emergency Accommodation | Monthly | decrease | 596 | 393 | No Target |
| PL_06 | Families in Shared Accommodation for 6 weeks or more | Monthly | increase | 0 | 2 | Amber |
| PL_07 | Number of preventions of homelessness | Monthly | increase | 670 | 817 | No Target |
| PL_09 | Percentage of gas safety checks completed every 12 months | Monthly | increase | 98.3% | 99.61% | Amber |
| PL_10 | Percentage of up-to-date electrical safety certificates | Monthly | increase | 99.49% | 99.63% | Amber |
| PL_11 | Number of Housing Association lets | Quarterly | decrease | 328 | 308 | No Target |
| PL_12 | Number of discharges of duty as a result of private sector offers | Quarterly | increase | 212 | 237 | No Target |
| PL_13 | Percentage of new homes delivered by developers (Housing Delivery Test) | Yearly | 106.00% | Data not available | Green | |
| PL_14 | Percentage of affordable housing approvals from qualifying residential development (10 homes or more) | Yearly | 35.00% | Data not available | Green | |
| PL_15 | Percentage of non-major planning application decisions made within the statutory period of 8 weeks or as otherwise agreed by way of a planning performance agreement (PPA) or extension of time (EOT) | Quarterly | increase | 93.43% | 95.85% | Green |
| PL_16 | Percentage of major planning application decisions made within the statutory period of 13 weeks or as otherwise agreed by way of a planning performance agreement (PPA) or extension of time (EOT) | Quarterly | no change | 100% | 100% | Green |
| PL_17 | Percentage of non-major planning decisions overturned | Yearly | decrease | 1.10% | 0.90% | Green |
| PL_18 | Percentage of major planning decisions overturned | Yearly | no change | 0.00% | 0.00% | Green |
| PL_19 | Number of times that the national air quality objectives are exceeded at Bexley’s Air Quality Monitoring sites for fine particles (PM10) and Nitrogen Dioxide (NO2) | Yearly | no change | 0 | Data not available | Green |
| PL_20 | Mean concentration of fine particles as particulate matter 10 (PM10) measured at Bexley’s Air Quality Monitoring sites | Yearly | no change | 13 | Data not available | Green |
| PL_21 | Mean concentrations of fine particles as Nitrogen Dioxide (NO2) measured at Bexley’s Air Quality Monitoring sites | Yearly | no change | 15 | Data not available | Green |
| PL_22 | Mean concentrations of fine particles as particulate matter PM2.5 measured at Bexley’s Air Quality Monitoring sites | Yearly | no change | 8 | Data not available | Green |
| PL_23 | Number of Penalty Charge Notices (PCNs) issued by Civil Enforcement Officers | Monthly | increase | 57,219 | 60,100 | No Target |
| PL_25 | Percentage of Penalty Charge Notices (PCNs) paid | Yearly | 69.00% | Data not available | No Target | |
| PL_26 | Percentage of household waste sent for Reuse, Recycling or Composting | Monthly | no change | 43.91% | 43.93% | Green |
| PL_27 | Residual household waste per household (kg) | Monthly | decrease | 441.04 | 429.86 | Amber |
| PL_28 | Tonnage of food waste | Monthly | increase | 457.53 | 472.88 | Amber |
| PL_29 | Rate of missed bins per 100,000 collections | Monthly | decrease | 138.84 | 104.03 | Red |
| PL_30 | Number of Fly Tipping incidents | Monthly | decrease | 4175 | 3774 | No Target |
| PL_31 | Percentage of people in sustained employment (13 weeks, 26 weeks, and income threshold) | Quarterly | increase | 54.72% | 72.51% | Green |
| PL_32 | Number of New Job Starts through Bexley Employment Services | Yearly | decrease | 545 | 478 | Amber |
| PL_34 | Bexley Town Centres Unit Vacancy Rate | Yearly | increase | 5.80% | 6.59% | No Target |
| PL_35 | Number of physical library visits (council & community libraries) | Quarterly | increase | 811,708 | 849,116 | No Target |
| PL_36 | Percentage of pothole or trip hazards completed within 90 days | Quarterly | decrease | 99.5% | 96.4% | No Target |
| PL_37 | Percentage of people aged 16+ that are inactive (less than an average of 30 minutes of activity per week) | Yearly | increase | 29.30% | 32% | No Target |
| PL_38 | Number of attendances for sport and physical activity at Crook Log, Sidcup, and Erith Leisure Centres | Quarterly | increase | 1,950,925 | 2,115,572 | No Target |
| PL_40 | Number of issues reported on Fix My Street | Monthly | decrease | 19,228 | 18,892 | No Target |
| PL_41 | Number of electric vehicle charging points installed (publicly accessible) | Quarterly | decrease | 99 | 87 | No Target |
| PL_42 | Percentage of food businesses scoring a hygiene rating of 3 or above | Monthly | decrease | 96.4% | 95.88% | No Target |
RAG: Red, Amber or Green rating comparing outturn for the year (year-to-date, latest period available) compared to target over that period. Green = equal to or better than target, Amber = within 5% off target, Red = 5% or more from meeting target.
Stepping away from the data, much has been achieved this year that furthers our Corporate Plan outcomes under priority theme 2. The following list provides a small selection of recent activity and achievements: