Car parks and on-street parking
We operate 19 car parks in Bexley all of which hold the Safer Parking Award.
In our car parks:
- parking is free for disabled badge holders who can use the disabled bays or any of the other bays provided that the Blue Badge is correctly displayed
- parking is free for motorcycles and motorcyclists can use any bay
- parking sessions can be arranged through our cashless service; RingGo (a convenience charge of 20p per transaction applies) or by purchasing and displaying a pay and display ticket
- the vehicle weight limit is 1,524kg
Find a car park:
Car parks
All car parks operated by London Borough of Bexley are open 24 hours, seven days a week.
Abbey Wood
Gayton Road car park
- postcode SE2 9RH
- 86 public parking bays
- 4 disabled bays
- height limit of 2.1 metres
- car park uses CCTV
RingGo location code: 25950
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.60 | £1.80 |
Up to 4 hours | £2.40 | £2.60 |
Up to 24 hours | £7.60 | £7.80 |
Open 24 hours, seven days a week.
Albany Park
Albany Park station car park
- postcode DA5 3HP
- 60 public parking bays
- 3 disabled bays
RingGo location code: 25957
Charging period: Monday to Sunday 8am to 6pm
Charges:
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.60 | £1.80 |
Up to 4 hours | £2.40 | £2.60 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Belvedere
Nuxley Road car park
- postcode DA17 5LJ
- 45 public parking bays
- 2 disabled bays
- 1 motorcycle bay
RingGo location code: 25958
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.60 | £1.80 |
Up to 4 hours | £2.40 | £2.60 |
Up to 24 hours | £4.20 | £4.40 |
Open 24 hours, seven days a week.
Bexley
Bexley High Street car park
- postcode DA5 1LB
- 108 public parking bays
- 4 disabled bays
- 1 motorcycle bay
A 4-hour maximum stay applies to part of the car park with no return for a period of 2 hours
RingGo location code: 25960 (4 hour max stay) / 25959 (up to 24 hour stay)
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Thanet Road car park
- postcode DA5 1AP
- 53 public parking bays
- 3 disabled bays
RingGo location code: 25961
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 24 hours | £9.80 | £10.00 |
Open 24 hours, seven days a week.
Bexleyheath
Albion Road multi-storey car park
- postcode DA6 7LB
- 322 public parking bays
- 4 disabled bays
- height limit of 2.1 metres
- car park uses CCTV
RingGo location code: 25963
Charging period: Monday to Sunday, 24 hours a day
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.20 | £1.40 |
Up to 2 hours | £2.20 | £2.40 |
Up to 4 hours | £3.60 | £3.80 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Arnsberg Way car park
- postcode DA7 4BF
- 13 spaces
RingGo location code: 26033
Charging period: Disabled Badge holders free at all times. Charges apply to all other users between 5pm to 8am every day
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.20 | £1.40 |
Up to 2 hours | £2.20 | £2.40 |
Up to 4 hours | £3.60 | £3.80 |
Up to 6 hours | £6.30 | £6.50 |
Up to 15 hours | £9.80 | £10.00 |
Open 24 hours, seven days a week.
Bexleyheath station, Avenue Road car park
- postcode DA7 4EQ
- 193 public parking bays
- 8 disabled bays
- 1 motorcycle bay
- car park uses CCTV
RingGo location code: 25962
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.60 | £1.80 |
Up to 4 hours | £2.40 | £2.60 |
Up to 24 hours | £4.50 | £4.70 |
Open 24 hours, seven days a week.
Bowling Centre car park
- postcode DA6 7AJ
- 188 public parking bays
- 3 disabled bays
- height limit of 2.1 metres
- car park uses CCTV
RingGo location code: 25964
Charging period: Monday to Sunday, 24 hours a day
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 6 hours | £3.90 | £4.10 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Cinema car park
- postcode DA6 7LN
- 220 public parking bays
- 13 disabled bays
- height limit of 2.1 metres
RingGo location code: 25965
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.20 | £1.40 |
Up to 2 hours | £2.20 | £2.40 |
Up to 4 hours | £3.60 | £3.80 |
Up to 6 hours | £6.30 | £6.50 |
Up to 24 hours | £9.80 | £10.00 |
Open 24 hours, seven days a week.
Oaklands car park
- postcode DA6 7EL
- 119 public parking bays
- 6 disabled bays
- 1 motorcycle bay
- car park uses CCTV
RingGo location code: 25966
Charging period: Monday to Sunday, 24 hours a day
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.20 | £1.40 |
Up to 2 hours | £2.20 | £2.40 |
Up to 4 hours | £3.60 | £3.80 |
Up to 6 hours | £6.30 | £6.50 |
Up to 24 hours | £9.80 | £10.00 |
Open 24 hours, seven days a week.
Northumberland Heath
Mill Road car park
- postcode DA8 1HW
- 90 public parking bays
- 5 disabled bays
- 1 motorcycle bay
- car park uses CCTV
RingGo location code: 26007
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.60 | £1.80 |
Up to 4 hours | £2.40 | £2.60 |
Up to 24 hours | £4.20 | £4.40 |
Open 24 hours, seven days a week.
Sidcup
This car park will be closed to the public until further notice due to redevelopment works. We apologise for any inconvenience.
Grassington Road car park
- postcode DA14 6AD
- 35 spaces including 2 disabled bays
RingGo location code: 26008
Charging period: Monday to Sunday, 24 hours a day
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 6 hours | £3.90 | £4.10 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Grassington Road (basement) car park
- postcode DA14 6AD
- 121 public parking bays
- 8 disabled bays
- 1 motorcycle bay
- height limit of 2.1 metres
RingGo location code: 26009
Charging period: Monday to Sunday, 24 hours a day
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 6 hours | £3.90 | £4.10 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Main Road car park
- postcode DA14 6NE
- 103 public parking bays
- 4 disabled bays
- 1 motorcycle bay
- car park uses CCTV
RingGo location code: 26010
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 6 hours | £3.90 | £4.10 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Old Farm Avenue car park
- postcode DA15 7AA
- 166 public parking bays
- 8 disabled bays
- 1 motorcycle bay
RingGo location code: 26011
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.60 | £1.80 |
Up to 4 hours | £2.40 | £2.60 |
Up to 24 hours | £4.50 | £4.70 |
Open 24 hours, seven days a week.
Sidcup Place car park
- postcode DA14 6BQ
- 47 public parking bays
- 4 disabled bays
RingGo location code: 26012
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.60 | £1.80 |
Up to 4 hours | £2.40 | £2.60 |
Up to 24 hours | £12.20 | £12.40 |
Open 24 hours, seven days a week.
Welling
Nags Head Lane car park
- postcode DA16 1QN
- 73 public parking bays
- 4 disabled bays
RingGo location code: 26014
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 24 hours | £7.00 | £7.20 |
Open 24 hours, seven days a week.
Westwood Lane car park
From 3 February, a section of this car park will be designated as a Covid-19 testing facility. The rest of the car park will remain open to the public. The footpaths leading onto the highway at the Covid test site end will be utilised as a queuing area and entrance/exit for the test site. The footpath at the other end of the car park will remain open to the public. We apologise for any inconvenience.
- postcode DA16 3QS
- 125 public parking bays
- 4 disabled bays
- 1 motorcycle bay
- height limit of 2.1 metres
- car park uses CCTV
RingGo location code: 26016
Charging period: Monday to Sunday 8am to 6pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.10 | £1.30 |
Up to 2 hours | £1.80 | £2.00 |
Up to 4 hours | £2.90 | £3.10 |
Up to 24 hours | £4.50 | £4.70 |
Open 24 hours, seven days a week.
On-street parking bays
Payment can only be made through RingGo for locations where N/A (not applicable) is indicated for pay and display.
Abbey Wood
Abbey Road
RingGo location code: 25951
Charging period: Monday to Friday 11am to 1pm
RingGo | Pay and display |
---|---|
£5.20 per 2 hours | £5.40 per 2 hours |
New Road
RingGo location code: 25952
Charging period: Monday to Friday 11am to 1pm
RingGo | Pay and display |
---|---|
£5.20 per 2 hours | £5.40 per 2 hours |
Overton Road
RingGo location code: 25953
Charging period: Monday to Friday 11am to 1pm
RingGo | Pay and display |
---|---|
£5.20 per 2 hours | £5.40 per 2 hours |
Rushdene
RingGo location code: 25954
Charging period: Monday to Friday 11am to 1pm
Charges:
RingGo | Pay and display |
---|---|
£5.20 per 2 hours | N/A |
Sedgemere Road
RingGo location code: 25955
Charging period: Monday to Friday 11am to 1pm
Charges:
RingGo | Pay and display |
---|---|
£5.20 per 2 hours | N/A |
Sydney Road
RingGo location code: 25956
Charging period: Monday to Friday 11am to 1pm
Charges:
RingGo | Pay and display |
---|---|
£5.20 per 2 hours | £5.40 per 2 hours |
Bexleyheath
Abbey Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25968
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Chapel Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25969
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Devonshire Road
- please use the Pay and Display machines in Lion Road or Sandford Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25970
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.40 | £1.60 |
Up to 1 hour and 30 minutes | £2.20 | £2.40 |
Up to 2 hours | £3.00 | £3.20 |
Foresters Crescent
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25971
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Harcourt Road
- please use the Pay and Display machines in Lion Road or Sandford Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25972
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.40 | £1.60 |
Up to 1 hour and 30 minutes | £2.20 | £2.40 |
Up to 2 hours | £3.00 | £3.20 |
Hawthorn Road
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25973
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Heathfield Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25974
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 26031
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Highland Road
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25975
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Izane Road
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25976
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Latham Road
- please use the Pay and Display machines in Lion Road or Sandford Road
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25977
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.40 | £1.60 |
Up to 1 hour and 30 minutes | £2.20 | £2.40 |
Up to 2 hours | £3.00 | 3.20 |
Up to 2 hours and 30 minutes | £3.80 | £4.00 |
Up to 3 hours | £4.60 | £4.80 |
Up to 3 hours and 30 minutes | £5.40 | £5.60 |
Up to 4 hours | £6.20 | £6.40 |
Up to 4 hours and 30 minutes | £7.00 | £7.20 |
Up to 5 hours | £7.80 | £8.00 |
Up to 5 hours and 30 minutes | £8.60 | £8.80 |
Up to 6 hours | £9.40 | £9.60 |
Up to 6 hours and 30 minutes | £10.20 | £10.40 |
Up to 7 hours | £11.00 | £11.20 |
Up to 7 hours and 30 minutes | £11.80 | £12.00 |
Up to 8 hours | £12.60 | £12.80 |
Up to 8 hours and 30 minutes | £13.40 | £13.60 |
Up to 9 hours | £14.20 | £14.40 |
Lion Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25978
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.40 | £1.60 |
Up to 1 hour and 30 minutes | £2.20 | £2.40 |
Up to 2 hours | £3.00 | £3.20 |
Lynsted Close
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25979
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Methuen Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25980
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.40 | £1.60 |
Up to 1 hour and 30 minutes | £2.20 | £2.40 |
Up to 2 hours | £3.00 | £3.20 |
Midhurst Hill
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25981
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
North Street
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25982
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Oakhouse Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25983
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Oaklands Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25984
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.40 | £1.60 |
Up to 1 hour and 30 minutes | £2.20 | £2.40 |
Up to 2 hours | £3.00 | £3.20 |
Pelham Road
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25985
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Pickford Road
- please use the Pay and Display machines in Lion Road or Sandford Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25986
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | 80p |
Up to 1 hour | £1.40 | £1.60 |
Up to 1 hour and 30 minutes | £2.20 | £2.40 |
Up to 2 hours | £3.00 | £3.20 |
Rossland Close
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25987
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Royal Oak Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25988
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
- maximum nine-hour stay
- motorcycles must also pay for parking
RingGo location code: 25989
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Up to 2 hours and 30 minutes | £3.80 | N/A |
Up to 3 hours | £4.60 | N/A |
Up to 3 hours and 30 minutes | £5.40 | N/A |
Up to 4 hours | £6.20 | N/A |
Up to 4 hours and 30 minutes | £7.00 | N/A |
Up to 5 hours | £7.80 | N/A |
Up to 5 hours and 30 minutes | £8.60 | N/A |
Up to 6 hours | £9.40 | N/A |
Up to 6 hours and 30 minutes | £10.20 | N/A |
Up to 7 hours | £11.00 | N/A |
Up to 7 hours and 30 minutes | £11.80 | N/A |
Up to 8 hours | £12.60 | N/A |
Up to 8 hours and 30 minutes | £13.40 | N/A |
Up to 9 hours | £14.20 | N/A |
Russell Close
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25990
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
Up to 30 minutes | 60p | N/A |
Up to 1 hour | £1.40 | N/A |
Up to 1 hour and 30 minutes | £2.20 | N/A |
Up to 2 hours | £3.00 | N/A |
Sandford Road
- maximum two-hour stay
- motorcycles must also pay for parking
RingGo location code: 25991
Charging period: Monday to Saturday 8.30am to 5.30pm
Duration | RingGo | Pay and display |
---|---|---|
