2. Recruitment from 1 April 2024 to 31 December 2025
All vacant posts are filled through a competitive recruitment and selection process. The following tables show the profile of applicants for Council vacancies, through the recruitment process i.e. shortlisting and appointment. There was a total of 4069 applicants. Please note that this data only covers April 2024 to the end of December 2024 because during the missing periods we were transferring over to a new Recruitment System.
Figure 2 – Recruitment Total Applicants
| Total Applicants | Applicants | Short-Listed | Appointed |
|---|---|---|---|
| Total | 4069 | 765 | 208 |
Figure 2.1 - Recruitment Ethnicity
| Ethnicity | Applicants | Short-Listed | Appointed |
|---|---|---|---|
| Asian (Indian, Pakistani, Other Asian | 830 (20.40%) | 88 (11.50%) | 17 (8.17%) |
| Black (African, Caribbean, Other Black | 1330 (32.69%) | 213 (27.84%) | 45 (21.63%) |
| Other | 83 (2.04%) | 12 (1.57% | 5 (2.40%) |
| Mixed | 131 (3.22%) | 30 (3.92%) | 9 (4.33%) |
| White | 1242 (30.52%) | 367 (47.97% | 116 (55.77%) |
| Unknown | 453 (11.13%) | 55 (7.19%) | 16 (7.69%) |
| Total | 4069 | 765 | 208 |
Figure 2.2 – Recruitment Disability/Incapacity
| Disability/Incapacity | Applicants | Short-Listed | Appointed |
|---|---|---|---|
| Disability/Incapacity | 267 (6.56%) | 60 (7.84%) | 12 (5.77%) |
| None/Answer Not Given | 3802 (93.44%) | 705 (92.16%) | 196 (94.23%) |
| Total | 4069 | 765 | 208 |
Figure 2.3 – Recruitment Gender
| Gender | Applicants | Short-Listed | Appointed |
|---|---|---|---|
| Female | 2591 (63.68%) | 563 (73.59%) | 138 (66.35%) |
| Male | 1447 (35.56%) | 193 (25.23%) | 62 (29.81%) |
| Not Recorded | 31 (0.76%) | 9 (1.18%) | 8 (3.85%) |
| Total | 4069 | 765 | 208 |
Figure 2.4 - Recruitment Age
| Age | Applicants | Short-Listed | Appointed |
|---|---|---|---|
| Under 20 | 64 (1.57%) | 14 (1.83%) | 4 (1.92%) |
| 20-39 | 2798 (68.76%) | 398 (52.03%) | 107 (51.44%) |
| 40-59 | 1071 (26.32%) | 293 (38.30%) | 77 (37.02%) |
| 60+ | 105 (2.58%) | 51 (6.67%) | 12 (5.77%) |
| Unknown | 31 (0.76%) | 9 (1.18%) | 8 (3.85%) |
| Total | 4069 | 765 | 208 |
Figure 2.5 - Recruitment Sexual Orientation
| Sexual Orientation | Applicants | Short-Listed | Appointed |
|---|---|---|---|
| Heterosexual | 3222 (79.18%) | 633 (82.75%) | 172 (82.69%) |
| Gay/Lesbian/Bi-Sexual | 185 (4.55%) | 36 (4.71%) | 11 (5.29%) |
| Prefer to Self-Describe | 34 (0.84%) | 4 (0.52%) | 3 (1.44%) |
| Not Given/Prefer Not to Say | 629 (15.43%) | 92 (12.03%) | 22 (10.58%) |
| Total | 4069 | 765 | 208 |
Figure 2.6 – Recruitment Religion
| Religion | Applicants | Short-Listed | Appointed |
|---|---|---|---|
| Christian | 1794 (44.09%) | 329 (43.01%) | 82 (39.42%) |
| Buddhism, Hinduism, Islam (Muslim), Jehovah’s Witness, Judaism, Sikhism (Other Religion) | 853 (20.96%) | 103 (13.46%) | 21 (10.10%) |
| None/Not Stated | 1422 (34.95%) | 333 (43.53%) | 105 (50.48%) |
| Total | 4069 | 765 | 208 |