Contents
- Schedule of draft fees and charges 2025/26
- Adult social care
- Library services
- Licensing and trading standards
- Outdoor leisure
- Allotments
- Cemeteries
- Environmental health
- Food safety
- Parks and open spaces
- Waste services
- Local land charges, street name and numbering and planning
- Highways
- Parking
- Halls Place and gardens
- Parking season ticket price list
15. Halls Place and gardens
| 2024/25 | 2025/26 | Change | ||
|---|---|---|---|---|
| Education (Excl of VAT) | Taught school session 1 x 60 min | £4.50 | £4.50 | 0.00% |
| Taught school session 1 x 90 min | £5.70 | £5.70 | 0.00% | |
| Taught School session 2 x 60 min | £6.70 | £6.70 | 0.00% | |
| Taught school session 3 x 60 min | £10.50 | £10.50 | 0.00% | |
| Loan Box Hire | £12.00 | £12.50 | 4.17% | |
| Hire of Education Room | £25.00 | £26.00 | 4.00% | |
| Stables Gallery Hire | Exclusive of VAT | £820.00 | £850.00 | 3.66% |
| Miscellaneous Charges (Exempt / Exclusive of VAT) | Talks - to outside groups off site | £70.00 | £72.00 | 2.86% |
| Wedding photography | £75.00 | £80.00 | 6.67% | |
| Hire of Education Room | £25.00 | £26.00 | 4.00% | |
| Student photography 2 hrs | £70.00 | £72.00 | 2.86% | |
| Student photography 4 hours | £135.00 | £138.00 | 2.22% | |
| Tea & Coffee supplied and served by HP staff | £2.50 | £2.60 | 4.00% | |
| Tea coffee & biscuits | £3.50 | £3.60 | 2.86% | |
| Museum / House / Collection Research - Admin cost / hour (inclusive of VAT) | £37.00 | £40.00 | 8.11% | |
| Image Request (inclusive of VAT) - Digital only for agreed purposes Low Res | £6.80 | £6.80 | 0.00% | |
| Image Request (inclusive of VAT) - Digital only for agreed purposes Mid Res | £17.00 | £17.00 | 0.00% | |
| Image Request (inclusive of VAT) - Digital only for agreed purposes High Res | £28.00 | £28.00 | 0.00% | |
| Curatorial museum support & filming time - staffing | £43.00 | £44.00 | 2.33% | |
| Site filming - Staff fee per hour | £32.50 | £34.00 | 4.62% | |
| Public Programme Events (Inclusive of VAT) | Holiday Trails | £2.70 | £3.00 | 11.11% |
| Holiday Activities 1 hour | from £4.00 | from £4.00 | N/A | |
| Plant Fair | Free | Free | N/A | |
| Animal Magic - Child | from £10.00 | from £10.00 | N/A | |
| Animal Magic - Adult | from £10.00 | from £10.00 | N/A | |
| Fairy school | from £10.00 | from £10.00 | N/A | |
| Belvedere Concert band | from £10.00 | from £10.00 | N/A | |
| Open air theatre Adult | from £10.00 | from £10.00 | N/A | |
| Open air theatre Child/Concession | from £10.00 | from £10.00 | N/A | |
| Open Air cinema Adult | from £10.00 | from £10.00 | N/A | |
| Open Air cinema Child Concession | from £10.00 | from £10.00 | N/A | |
| Concerts | from £10.00 | from £10.00 | N/A | |
| Christmas Craft Fair Stand | £180.00 | £190.00 | 5.56% | |
| VAT Exempt | Bat walks | from £12.00 | from £12.00 | N/A |
| Star Gazing - Adult | from £12.00 | from £12.00 | N/A | |
| Star Gazing - Child | from £12.00 | from £12.00 | N/A | |
| Walks | £6.00 | £6.00 | 0.00% | |
| Talks | £6.00 | £6.00 | 0.00% | |
| House Tours | from £9.00 | from £9.00 | N/A | |
| Online Transaction Booking Fee | £1.00 | £1.00 | 0.00% |
Public programme events will be added throughout the year and ticket prices will be set dependant on the event but in line with the above wherever possible
Event room hire and wedding day hire - peak
| 2024/25 | 2025/26 | Change | ||
|---|---|---|---|---|
| Great Hall (Monday to Thursday) | Standard (per hour) 09:00 to 17:00 | £175.00 | £180.00 | 2.86% |
| Standard (per hour) 17:00 to 24:00 | £280.00 | £285.00 | 1.79% | |
| Standard Hire 15:00 to 24:00 | £2,420.00 | £2,600.00 | 7.44% | |
| Full Day Hire 11:00 to 24:00 | £2,920.00 | £3,200.00 | 9.59% | |
| Great Hall (Friday/Sunday/Bank Holidays) | Standard Hire 18:00 to 24:00 | £2,750.00 | £3,000.00 | 9.09% |
| Standard Hire 15:00 to 24:00 | £4,200.00 | £4,500.00 | 7.14% | |
| Full Day Hire 11:00 to 24:00 | £4,800.00 | £5,000.00 | 4.17% | |
| Great Hall (Saturday) | Ceremonies 11:00 to 12:15 | £720.00 | Deleted | |
| Standard Hire 15:00 to 24:00 | £5,200.00 | £5,600.00 | 7.69% | |
| Full Day Hire 11:00 to 24:00 | £5,700.00 | £6,200.00 | 8.77% | |
| Event Room Hire & Wedding Day Hire Great Chamber (Monday to Thursday) | Peak include of VAT | |||
| Standard (per hour) 09:00 to 17:00 | £110.00 | £120.00 | 9.09% | |
| Standard (min 2 hours) 17:00 to24:00 | £210.00 | £230.00 | 9.52% | |
| Standard 11:00 to 24:00 | £1,750.00 | £1,900.00 | 8.57% | |
| Limerick Room | Hourly Rate 09:00 to 17:00 | £55.00 | £60.00 | 9.09% |
| Riverside Café | Hourly Rate 09:00 to 18:00 | £210.00 | £230.00 | 9.52% |
| Standard 18:00 to 21:00 | £630.00 | £690.00 | 9.52% | |
Event room hire and wedding day hire (off peak)
| 2024/25 | 2025/26 | Change | ||
|---|---|---|---|---|
| Great Hall (Monday to Thursday) | Standard (per hour) 09:00 to 17:00 | £175.00 | £190.00 | 8.57% |
| Standard (per hour) 17:00 to 24:00 | £280.00 | £300.00 | 7.14% | |
| Standard 15:00 to 24:00 | £2,420.00 | £2,600.00 | 7.44% | |
| Standard 11:00 to 24:00 | £2,920.00 | £3,200.00 | 9.59% | |
| Great Hall (Friday) | Standard Hire 18:00 to 24:00 | £2,500.00 | £2,800.00 | 12.00% |
| Standard Hire 15:00 to 24:00 | £3,700.00 | £3,995.00 | 7.97% | |
| Full Day Hire 11:00 to 24:00 | £4,300.00 | £4,600.00 | 6.98% | |
| Great Hall (Saturdays) | Standard Hire 18:00 to 24:00 | £3,200.00 | £3,600.00 | 12.50% |
| Standard Hire 15:00 to 24:00 | £4,700.00 | £5,000.00 | 6.38% | |
| Full Day Hire 11:00 to 24:00 | £5,300.00 | £5,600.00 | 5.66% | |
| Great Chamber (Monday to Thursday) | Standard (per hour) 09:00 to 17:00 | £110.00 | £120.00 | 9.09% |
| Standard (hourly) 17:00 to 24:00 | £210.00 | £230.00 | 9.52% | |
| Standard 11:00 to 24:00 | £1,750.00 | £1,900.00 | 8.57% | |
| Limerick Room | Limerick Room | £55.00 | £60.00 | 9.09% |
| Riverside Café | Hourly rate 09:00 to 18:00 | £210.00 | £230.00 | 9.52% |
| Standard 18:00 to 21:00 | £630.00 | to | Delete |
Wedding packages (incl of VAT)
| Fee / Charge | 2024/25 | 2025/26 | Change | |
|---|---|---|---|---|
| Wedding Package Prices | PEAK: April to Oct & Dec | |||
| Monday to Thursday | £7,250 | £7,800 | 7.59% | |
| Friday and Sunday | £12,550 | £13,300 | 5.98% | |
| Saturday and Bank Holiday | £13,600 | £14,400 | 5.88% | |
| 11am to Midnight | ||||
| Monday to Thursday | £7,750 | £8,400 | 8.39% | |
| Friday and Sunday | £13,050 | £13,900 | 6.51% | |
| Saturday and Bank Holiday | £14,100 | £15,000 | 6.38% | |
| OFF PEAK: Nov, Jan to Mar (excl Dec) | ||||
| Monday to Thursday | £7,250 | £7,800 | 7.59% | |
| Friday and Sunday | £11,800 | £12,950 | 9.75% | |
| Saturday and Bank Holiday | £13,000 | £13,800 | 6.15% | |
| 11am to Midnight | ||||
| Monday to Thursday | £7,750 | £8,400 | 8.39% | |
| Friday and Sunday | £12,550 | £13,550 | 7.97% | |
| Saturday and Bank Holiday | £13,600 | £14,400 | 5.88% | |
| Ceremonies – All year round (package) | Ceremonies – All year round (package) | £12,750 | - | Delete |
| All locations / All year round | Monday to Thursday (Ceremonies – 90 minutes) | £350 | £380 | 8.57% |
| Friday / Sunday / Bank Holiday (Ceremonies – 90 minutes) | £600 | £650 | 8.33% | |
| Saturday (Ceremonies – 90 minutes) | £720 | £780 | 8.33% | |
Communications
| 2024/25 | 2025/26 | Change | ||
|---|---|---|---|---|
| Bexley Magazine | Back Cover - Full Page | £2,105 | £2,147 | 2.00% |
| Back Cover - Half Page | £1,055 | £1,076 | 1.99% | |
| Back Cover - Quarter Page | £530 | £541 | 2.08% | |
| Back Cover - Eighth Page | £265 | £270 | 1.89% | |
| Inside Front Page - Full Page | £1,970 | £2,009 | 1.98% | |
| Inside Front Page - Half Page | £995 | £1,015 | 2.01% | |
| Inside Front Page - Quarter Page | £490 | £500 | 2.04% | |
| Inside Front Page - Eighth Page | £250 | £255 | 2.00% | |
| Run of Magazine - Full Page | £1,830 | £1,867 | 2.02% | |
| Run of Magazine - Half Page | £915 | £933 | 1.97% | |
| Run of Magazine - Quarter Page | £460 | £469 | 1.96% | |
| Run of Magazine - Eighth Page | £228 | £233 | 2.19% |