Contents
- Schedule of draft fees and charges 2025/26
- Adult social care
- Library services
- Licensing and trading standards
- Outdoor leisure
- Allotments
- Cemeteries
- Environmental health
- Food safety
- Parks and open spaces
- Waste services
- Local land charges, street name and numbering and planning
- Highways
- Parking
- Halls Place and gardens
- Parking season ticket price list
14. Parking
Differential parking tariffs are proposed to incentivise increased use of cashless payment methods thereby reducing cash collection costs in future, in accordance with the Council's Parking Strategy.
Grassington Road car park is leased. The lease holder has served notification to take back possession in January 2025.
Car parks
| Fee / Charge | 2024/25 | 2025/26 | Change | |
|---|---|---|---|---|
| Pay By Phone | ||||
Charge for up to 30 minutes
| Albany Park Car Park, Nags Head Lane Car Park, Bexley High Street Car Park, Oaklands Road Car Park, Westwood Lane Car Park, Sidcup Place | £0.90 | £0.90 | 0.00% |
| Mill Road, Nuxley Road Car Park, Avenue Road Car Park, Old Farm Avenue Car Park, Bowling Centre Car Park, Grassington Road Car Park, Main Road Car Park, Albion Road Car Park, Thanet Road Car Park, Cinema Car Park | £0.90 | £0.90 | 0.00% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £1.30 | £1.30 | 0.00% | |
| Pay By Cash | ||||
| Albany Park Car Park, Nags Head Lane Car Park, Bexley High Street Car Park, Oaklands Road Car Park, Westwood Lane Car Park, Sidcup Place | £1.10 | £1.10 | 0.00% | |
| Albion Road Car Park | £1.00 | £1.00 | 0.00% | |
| Mill Road, Nuxley Road, Avenue Road, Gayton Road, Old Farm Avenue, Bowling Centre, Grassington Road, Main Road, Thanet Road, Cinema Car Park, Felixstowe Road | £1.10 | £1.10 | 0.00% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £1.50 | £1.50 | 0.00% | |
| Charge for up to 1 Hour | Pay By Phone | |||
| Sidcup Place, Mill Road, Nuxley Road, Avenue Road, Gayton Road, Old Farm Avenue, Bexley High Street, Westwood Lane, Nags Head Lane, Bowling Centre, Grassington Road, Main Road, Thanet Road, Cinema, Oaklands Road, Felixstowe Road | £1.60 | £1.70 | 6.25% | |
| Albany Park | £1.50 | £1.60 | 6.67% | |
| Cinema Car Park, Oaklands Road Car Park | £1.60 | £1.70 | 6.25% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £1.90 | £2.00 | 5.26% | |
| Albion Road Car Park | £0.80 | £0.90 | 12.50% | |
| Pay By Cash | ||||
| Sidcup Place, Mill Road, Nuxley Road, Avenue Road, Gayton Road, Old Farm Avenue, Bexley High Street, Westwood Lane, Nags Head Lane, Bowling Centre, Grassington Road, Main Road, Thanet Road, Cinema Car Park, Oaklands Road | £1.70 | £1.80 | 5.88% | |
| Albany Park | £1.70 | £1.80 | 5.88% | |
| Cinema Car Park, Oaklands Road Car Park | £1.80 | £1.90 | 5.56% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £2.10 | £2.20 | 4.76% | |
| Albion Road Car Park | £1.00 | £1.10 | 10.00% | |
| Charge for up to 2 hours | Pay By Phone | |||
| Sidcup Place, Mill Road, Nuxley Road, Albany Park, Avenue Road, Gayton Road, Old Farm Avenue, Felixstowe Road | £2.20 | £2.30 | 4.55% | |
| Bexley High St, Westwood Lane, Bowling Centre, Grassington Road, Main Road, Thanet Road | £2.40 | £2.50 | 4.17% | |
| Nags Head Lane Car Park | £2.60 | £2.70 | 3.85% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £2.60 | £2.70 | 3.85% | |
| Cinema Car Park, Oaklands Road Car Park | £2.90 | £3.00 | 3.45% | |
| Albion Road Car Park | £1.80 | £1.90 | 5.56% | |
| Pay By Cash | ||||
| Sidcup Place, Mill Road, Nuxley Road, Albany Park, Avenue Road, Gayton Road, Old Farm Avenue, Felixstowe Road | £2.40 | £2.50 | 4.17% | |
| Nags Head Lane Car Park | £2.60 | £2.70 | 3.85% | |
| Bexley High St, Westwood Lane, Bowling Centre, Grassington Road, Main Road, Thanet Road | £2.60 | £2.70 | 3.85% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £2.80 | £2.90 | 3.57% | |
| Albion Road Car Park | £2.00 | £2.10 | 5.00% | |
| Cinema Car Park, Oaklands Road Car Park | £3.10 | £3.20 | 3.23% | |
| Charge for up to 4 hours | Pay By Phone | |||
| Sidcup Place, Mill Road, Nuxley Road, Albany Park, Avenue Road, Gayton Road, Old Farm Avenue, Felixstowe Road | £3.20 | £3.30 | 3.12% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £3.60 | £4.80 | 33.33% | |
| Bexley High St, Westwood Lane, Bowling Centre, Grassington Road, Main Road, Thanet Road | £3.80 | £3.90 | 2.63% | |
| Nags Head Lane Car Park | £3.80 | £3.90 | 2.63% | |
| Cinema and Oaklands Road | £4.90 | £5.00 | 2.04% | |
| Albion Road Car Park | £3.80 | £3.90 | 2.63% | |
| Pay By Cash | ||||
| Sidcup Place, Mill Road, Nuxley Road, Albany Park, Avenue Road, Gayton Road, Old Farm Avenue, Felixstowe Road | £3.40 | £3.50 | 2.94% | |
| Gayton Road Car Park, Felixstowe Road Car Park | £3.80 | £5.00 | 31.58% | |
| Bexley High Street, Westwood Lane, Bowling Centre, Grassington Road, Main Road, Thanet Road | £4.00 | £4.10 | 2.50% | |
| Nags Head Lane Car Park | £4.00 | £4.10 | 2.50% | |
| Cinema and Oaklands Road | £5.00 | £5.10 | 2.00% | |
| Albion Road | £4.00 | £4.10 | 2.50% | |
| Charge for up to 6 hours | Pay By Phone | |||
| Bowling Centre Car Park, Grassington Road Car Park, Main Road Car Park | £5.10 | £5.20 | 1.96% | |
| Oaklands Road Car Park | £8.30 | £8.40 | 1.20% | |
| Cinema Car Park | £8.30 | £8.40 | 1.20% | |
| Pay By Cash | ||||
| Oaklands Road Car Park | £8.50 | £8.60 | 1.18% | |
| Bowling Centre Car Park, Grassington Road Car Park, Main Road Car Park | £5.30 | £5.40 | 1.89% | |
| Cinema Car Park | £8.50 | £8.60 | 1.18% | |
| Charge for up to 10 hours | Pay By Phone | |||
| Gayton Road Car Park, Felixstowe Road Car Park | £14.80 | £14.90 | 0.68% | |
| Pay By Cash | ||||
| Gayton Road Car Park, Felixstowe Road Car Park | £15.00 | £15.10 | 0.67% | |
| Charge for up to 10 hours All listed car parks operate a daytime rate between 8am and 6pm (10 hours). There is no Up to 12 Hour tariff (error in last fees and charges). | Pay By Phone | |||
| Avenue Road Car Park, Old Farm Avenue Car Park, Westwood Lane Car Park | £5.90 | £6.00 | 1.69% | |
| Sidcup Place | £6.80 | £6.90 | 1.47% | |
| Oaklands Road Car Park | £13.00 | £13.10 | 0.77% | |
| Bexley High Street | £5.90 | £6.00 | 1.69% | |
| Mill Road Car Park, Nuxley Road Car Park | £5.50 | £5.60 | 1.82% | |
| Albany Park | £5.90 | £6.00 | 1.69% | |
| Nags Head Lane Car Park, Bowling Centre Car Park, Grassington Road Car Park, Main Road Car Park, Albion Road Car Park | £9.20 | £9.30 | 1.09% | |
| Gayton Road, Felixstowe Car Park | £14.80 | £14.90 | 0.68% | |
| Thanet Road Car Park, Cinema Car Park | £13.00 | £13.10 | 0.77% | |
| Pay By Cash | ||||
| Avenue Road, Old Farm Avenue, Westwood Lane | £6.10 | £6.20 | 1.64% | |
| Sidcup Place | £7.00 | £7.10 | 1.43% | |
| Bexley High Street | £6.10 | £6.20 | 1.64% | |
| Westwood Lane | £6.10 | £6.20 | 1.64% | |
| Mill Road, Nuxley Road | £5.70 | £5.80 | 1.75% | |
| Albany Park | £6.10 | £6.20 | 1.64% | |
| Nags Head Lane, Bowling Centre, Grassington Road, Main Road, Albion Road | £9.40 | £10.00 | 6.38% | |
| Gayton Road, Felixstowe | £15.00 | £15.10 | 0.67% | |
| Thanet Road, Cinema, Oaklands Road | £13.80 | £13.90 | 0.72% | |
| Heavy Goods Vehicles (HGVs) Overnight Parking – Nags Head Lane Car Park, Oaklands Road Car Park | Pay By Phone | £14.20 | £14.30 | 0.70% |
| Pay By Cash | £14.40 | £15.00 | 4.17% | |
| NEW tariff - Overnight tariff up to 14 hours | Pay By Phone | |||
| Sidcup Place, Mill Road Car Park, Nuxley Road Car Park, Avenue Road Car Park, Old Farm Avenue Car Park, Bexley High Street Car Park, Westwood Lane Car Park, Nags Head Lane Car Park, Bowling Centre Car Park, Grassington Road Car Park, Main Road Car Park, Albion Road Car Park, Thanet Road Car Park, Cinema Car Park, Oaklands Road Car Park, Albany Park Car Park | £1.30 | £1.30 | 0.00% | |
| Pay By Cash | ||||
| Sidcup Place, Mill Road Car Park, Nuxley Road Car Park, Avenue Road Car Park, Old Farm Avenue Car Park, Bexley High Street Car Park, Westwood Lane Car Park, Nags Head Lane Car Park, Grassington Road Car Park, Main Road Car Park, Albion Road Car Park, Thanet Road Car Park, Albany Park Car Park | £1.50 | £1.50 | 0.00% | |
| Pay By Phone | ||||
| Gayton Road, Felixstowe Road, Albion Road, Bowling Centre, Oaklands Road | £2.30 | £2.30 | 0.00% | |
| Pay By Cash | ||||
| Gayton Road, Felixstowe Road, Albion Road, Bowling Centre, Oaklands Road | £2.50 | £2.50 | 0.00% | |
Parking - On Street (Short Stay Parking Bays)
| 2024/25 | 2025/26 | Change | ||
|---|---|---|---|---|
| Welling High Street | ||||
| Max stay 1 hour - Charge per 30 mins | Pay By Phone | £0.90 | £1.00 | 11.11% |
| Pay By Cash | £1.10 | £1.20 | 9.09% | |
| Max stay 1 hour | Welling High Street | |||
| Pay By Phone | £1.90 | £2.00 | 5.26% | |
| Pay By Cash | £2.10 | £2.20 | 4.76% | |
| Up to 1 hour and 30 minutes - Charge per 30 mins | Pay By Phone | |||
| Abbey Road, Gloucester Parade, Chapel Road, Danson Crescent, Foresters Crescent, Heathfield Road, Oakhouse Road, Royal Oak Road, Russell Close, Tower Road, Townley Road, Trinity Place, Victoria Road, Warren Road, Watling Street, Woolwich Road, Coton Road, Edmund Road, Springfield Road. | £2.90 | £3.00 | 3.45% | |
| Bexley Road, Blackfen Road, Devonshire Road, Harcourt Road, Pickford Road, Sandford Road, Sherbrooke Close, Standard Road, Upton Road, Bellegrove Parade, Bellegrove Road, Churchfield Road, Kelvin Road, New Road, Welling Way. | £2.90 | £3.00 | 3.45% | |
| Hawthorn Road, Highand Road, Izane Road, Latham Road, Lion Road, Lynsted Close, Methuen Road, Heathfield Road, Midhurst Hill, North Street, Oaklands Road, Pelham Road, Rossland Close, Royal Oak Road, Sherbrooke Close, Standard Road, West Street, Woolwich Road, Bexley Road. | £3.00 | £3.10 | 3.33% | |
| Up to 1 hour and 30 minutes - Charge per 30 mins | Pay By Cash | |||
| Abbey Road, Bexley Road, Blackfen Road, Danson Crescent, Devonshire Road, Foresters Crescent, Harcourt Road, Pickford Road, Sandford Road, Upton Road, Bellegrove Parade, Bellegrove Road, Churchfield Road, Kelvin Road, New Road, Welling Way, Springfield Road. | £3.10 | £3.20 | 3.23% | |
| Latham Road, Lion Road, Methuen Road, Oaklands Road, Sherbrooke Close, Standard Road, West Street, Woolwich Road, Churchfield Road, New Road. | £3.20 | £3.30 | 3.12% | |
| Max stay 2 hours - Charge per 30 mins | Pay By Phone | |||
| Abbey Road, Gloucester Parade, Chapel Road, Danson Crescent, Foresters Crescent, Hawthorn Road, Heathfield Road, Highland Road, Izane Road, Latham Road, Lion Road, Lynsted Close, Methuen Road, Midhurst Hill, North Street, Oakhouse Road, Pelham Road, Rossland Close, Royal Oak Road, Russell Close, Tower Road, Townley Road, Trinity Place, Victoria Road, Warren Road, Watling Street, Woolwich Road, Coton Road, Edmund Road, Springfield Road. | £4.00 | £4.10 | 2.50% | |
| Bexley Road, Blackfen Road, Foresters Crescent, Bexleyheath, Chapel Road, Danson Crescent, Devonshire Road, Harcourt Road, Latham Road, Lion Road, Methuen Road, Oaklands Road, Pickford Road, Sandford Road, Sherbrooke Close, Standard Road, Upton Road, West Street, Bellegrove Parade, Bellegrove Road, Churchfield Road, Danson Crescent, Kelvin Road, New Road, Welling Way. | £4.00 | £4.10 | 2.50% | |
| Max stay 2 hours - Charge per 30 mins | Pay By Cash | |||
| Abbey Road, Bexley Road, Blackfen Road, Danson Crescent, Devonshire Road, Foresters Crescent, Harcourt Road, Pickford Road, Sandford Road, Upton Road, Bellegrove Parade, Bellegrove Road, Churchfield Road, Kelvin Road, New Road, Welling Way, Springfield Road | £4.20 | £4.30 | 2.38% | |
| Latham Road, Lion Road, Methuen Road, Oaklands Road, Sherbrooke Close, Standard Road, West Street, Bexley Road | £4.30 | £4.40 | 2.33% | |
| Max stay 4 hours - Charge per 2 hrs | Erith High Street | |||
| Pay By Phone | £6.80 | £6.90 | 1.47% | |
| Pay By Cash | £7.00 | £7.10 | 1.43% | |
Parking - On Street (Long Stay Parking Bays)
| 2024/25 | 2025/26 | Change | ||
|---|---|---|---|---|
| Erith High Street | ||||
| Pay By Phone | ||||
| Max stay 8 hours 30 mins | charge up to 30 mins | £0.90 | £1.00 | 11.11% |
| charge up to 1 hour | £1.50 | £1.60 | 6.67% | |
| charge up to 2 hours | £2.20 | £2.30 | 4.55% | |
| charge up to 4 hours | £3.20 | £3.30 | 3.12% | |
| charge up to 6 hours | £4.50 | £4.60 | 2.22% | |
| charge up to 8 hours and 30 minutes | £8.30 | £8.40 | 1.20% | |
| Pay By Cash | ||||
| charge up to 30 mins | £1.10 | £1.20 | 9.09% | |
| charge up to 1 hour | £1.70 | £1.80 | 5.88% | |
| charge up to 2 hours | £2.40 | £2.50 | 4.17% | |
| charge up to 4 hours | £3.40 | £3.50 | 2.94% | |
| charge up to 6 hours | £4.70 | £4.80 | 2.13% | |
| charge up to 8 hours and 30 minutes | £8.50 | £8.60 | 1.18% | |
| Max stay 9 hours - Charge per 30 mins | Hawthorn Road, Heathfield Road, Highland Road, Izane Road, Latham Road, Lynsted Close, Midhurst Road | |||
| Pay By Phone | £18.60 | £18.70 | 0.54% | |
| Pay By Cash - Latham Road, Woolwich Road only | £18.80 | £18.90 | 0.53% | |
| Walnut Tree Road, William Foster Lane | Pay By Phone | |||
| charge for up to 30 mins | N/A | N/A | 0.00% | |
| charge for up to 1 hour | £1.50 | £1.60 | 6.67% | |
| charge for up to 2 hours | £2.20 | £2.30 | 4.55% | |
| charge for up to 4 hours | £3.20 | £3.30 | 3.12% | |
| charge for up to 6 hours | £4.50 | £4.60 | 2.22% | |
| charge for up to 9 hours and 30 minutes | £8.30 | £8.40 | 1.20% | |
| Pay By Cash | ||||
| charge for up to 30 mins | N/A | N/A | 0.00% | |
| charge for up to 1 hour | £1.70 | £1.80 | 5.88% | |
| charge for up to 2 hours | £2.40 | £2.50 | 4.17% | |
| charge for up to 4 hours | £3.40 | £3.50 | 2.94% | |
| charge for up to 6 hours | £4.70 | £4.80 | 2.13% | |
| charge for up to 9 hours and 30 minutes | £8.50 | £8.60 | 1.18% | |
| In the evening, the Blue Badge Car Park in Amsberg Way is a chargeable carpark for non-blue badge holders. Amsberg Way | ||||
| Amsberg Way Charges applicable to non-blue badge holders after hours | Pay By Phone | |||
| charge for up to 30 mins | £0.90 | £1.00 | 11.11% | |
| charge for up to 1 hour | £1.60 | £1.70 | 6.25% | |
| charge for up to 2 hours | £2.90 | £3.00 | 3.45% | |
| charge for up to 4 hours | £4.80 | £4.90 | 2.08% | |
| charge for up to 6 hours | £8.30 | £8.40 | 1.20% | |
| charge for up to 15 hours | £12.80 | £12.90 | 0.78% | |
| Pay By Cash | ||||
| charge for up to 30 mins | £1.10 | £1.20 | 9.09% | |
| charge for up to 1 hour | £1.80 | £1.90 | 5.56% | |
| charge for up to 2 hours | £3.10 | £3.20 | 3.23% | |
| charge for up to 4 hours | £5.00 | £5.10 | 2.00% | |
| charge for up to 6 hours | £8.50 | £8.60 | 1.18% | |
| charge for up to 24 hours | £13.00 | £13.10 | 0.77% | |