Contents
- Executive Summary: Air Quality in Our Area
- Actions, Conclusions and Priorities to improve air quality
- Table A - Summary of National Air Quality and International Standards, Objectives and Guidelines
- Air Quality Monitoring
- Comparison of Monitoring Results with AQOs
- Action to Improve Air Quality
- Air Quality Action Plan Progress
- Planning Update and Other New Sources of Emissions
- Additional Activities to Improve air quality
- Appendix A - Details of Monitoring Site Quality QA/QC
- Appendix B - Summary of Breathe London Sensor Monitoring Data
- Appendix C - Map(s) of Monitoring Locations and AQMAs
- Appendix D - Abbreviations
Planning Update and Other New Sources of Emissions
| Condition | Number |
|---|---|
| Number of planning applications where an air quality impact assessment was reviewed for air quality impacts | 18 |
| Number of planning applications required to undertake construction dust monitoring and reporting (Please specify how you get access to dust monitoring data i.e. online tool or CSV file) | 18 |
| Number of CHPs/Biomass boilers refused on air quality grounds | 0 |
| Number of CHPs/Biomass boilers subject to GLA emissions limits and/or other restrictions to reduce emissions as detailed in Air Quality Neutral LPG (london.gov.uk) (PDF) point 3.1.5. | 0 |
| Number of developments required to install Ultra-Low NOX boilers | 0 |
| Number of developments where an AQ Positive, AQ Neutral building and/or transport assessments undertaken | 18 |
| Number of developments where the AQ Neutral building and/or transport assessments not meeting the benchmark and so required to include additional mitigation | 0 |
| Number of planning applications with S106 agreements including other requirements to improve air quality | 0 |
| Number of planning applications with CIL payments that include a contribution to improve air quality | 0 |
NRMM: Number of planning applications with conditions related to NRMM included. | 18 |
New or significantly changed industrial or other sources
No new sources identified