Contents
- Executive summary for the Pharmaceutical Needs Assessment (PNA) 2025
- Section 1: Introduction
- Section 2: Context for the PNA
- Section 3: NHS pharmaceutical services provision, currently commissioned
- Section 4: Other services that may impact on pharmaceutical services provision
- Section 5: Findings from the public questionnaire
- Section 6: Analysis of health needs and pharmaceutical service provision
- Section 7: Conclusions
- Appendix A: List of pharmaceutical service providers in Bexley by locality
- Appendix B: PNA project plan
- Appendix C: PNA Steering Group terms of reference
- Appendix D: Public questionnaire
- Appendix E: Consultation stakeholders
- Appendix F: Summary of consultation responses
- Appendix G: Consultation comments
- Appendix H: List of Abbreviations
12. Appendix D: Public questionnaire
Total responses received: 401
Please note that some percentage figures will add up to more or less than 100%. This is either due to respondents being able to give more than one response to a question, or figures have been rounded to the nearest whole percent.
1. Why do you usually visit a pharmacy?
- Answered – 398
- Skipped – 3
| Option | Number | % |
|---|---|---|
| To buy over-the-counter medicines | 246 | 62% |
| To collect prescriptions for myself | 359 | 90% |
| To collect prescriptions for somebody else | 194 | 49% |
| To get advice from a pharmacist | 193 | 48% |
| To access a NHS clinical service e.g. Covid vaccination, emergency contraception, help with new medicines, blood pressure checks | 154 | 39% |
| Other, please specify | 24 | 6% |
| Comments | Number |
|---|---|
| Additional Pharmacy Services: pharmacy first, vaccinations, ear syringe | 6 |
| Pharmacist Consultation (advice due to difficulty accessing GPs) | 5 |
| Medication Prescriptions/Refills | 5 |
| Pharmacy as a Convenient Local Store: wool, vitamins | 2 |
| Urgency for Medication | 2 |
| Not visited | 2 |
| Home Delivery of Medications | 1 |
| Dosset tray enquiry | 1 |
2. How often have you visited or contacted a pharmacy in the last six months?
- Answered – 397
- Skipped – 4
| Option | Number | % |
|---|---|---|
| Once a week or more | 21 | 5% |
| A few times a month | 150 | 38% |
| Once a month | 121 | 30% |
| Once every few months | 89 | 22% |
| Once in six months | 12 | 3% |
| I have not visited/contacted a pharmacy in the last six months | 4 | 1% |
3. What time is most convenient for you to use a pharmacy?
- Answered – 401
- Skipped - 0
| Option | Number | % |
|---|---|---|
| Before 9am | 9 | 2% |
| 9am to 1pm | 149 | 37% |
| 1pm to 6pm | 53 | 13% |
| After 6pm | 31 | 8% |
| It varies | 159 | 40% |
4. What day is most convenient for you to use a pharmacy?
- Answered – 385
- Skipped – 16
| Option | Number | % |
|---|---|---|
| Monday | 96 | 25% |
| Tuesday | 59 | 15% |
| Wednesday | 63 | 16% |
| Thursday | 42 | 11% |
| Friday | 41 | 11% |
| Saturday | 67 | 17% |
| Sunday | 17 | 4% |
5. Do you have a regular or preferred local community pharmacy?
- Answered – 401
- Skipped – 0
| Option | Number | % |
|---|---|---|
| Yes | 375 | 94% |
| No | 14 | 3% |
| I prefer to use an internet/online pharmacy (An internet pharmacy is one which operates partially or completely online where prescriptions are sent electronically, and dispensed medication is sent via a courier to your home) | 4 | 1% |
| I use a combination of traditional and internet pharmacy | 8 | 2% |
6. Is there a more convenient and/or closer pharmacy that you don’t use and why is that?
- Answered – 401
- Skipped – 0
| Option | Number | % |
|---|---|---|
| No | 296 | 74% |
| Yes, but I do not use it because... | 105 | 26% |
| Comments | Number |
|---|---|
| Habit/long term use/personal preference or recommendation | 21 |
| Customer service (or lack thereof) | 16 |
| Staff friendliness (or lack thereof) | 12 |
| Stock availability (or lack thereof) | 11 |
| Convenience or proximity (to GP, work, other) | 10 |
| Parking availability (or lack thereof) | 9 |
| Opening hours | 9 |
| Expertise (or lack thereof) | 5 |
| Unreliable service | 4 |
| Waiting times | 4 |
| Services available (or lack thereof) | 4 |
7. What influences your choice of pharmacy?
- Answered – 401
- Skipped – 0
| Extremely important | Very important | Moderately important | Fairly important | Not at all important | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Factors | Number | % | Number | % | Number | % | Number | % | Number | % |
| Quality of service | 238 | 60% | 124 | 31% | 24 | 6% | 6 | 2% | 4 | 1% |
| Customer service | 201 | 51% | 147 | 38% | 33 | 8% | 7 | 2% | 3 | 1% |
| Location of pharmacy | 216 | 54% | 125 | 31% | 42 | 11% | 13 | 3% | 2 | 1% |
| Opening times | 167 | 42% | 129 | 33% | 73 | 19% | 14 | 4% | 10 | 3% |
| Parking | 95 | 25% | 67 | 17% | 59 | 15% | 30 | 8% | 134 | 35% |
| Public transport | 35 | 10% | 39 | 11% | 39 | 11% | 23 | 6% | 232 | 63% |
| Accessibility (wheelchair/ buggy access) | 39 | 10% | 34 | 9% | 48 | 13% | 27 | 7% | 226 | 60% |
| Communication (languages/ interpreting) | 56 | 16% | 49 | 13% | 28 | 7% | 14 | 4% | 226 | 60% |
| Space to have a private consultation | 113 | 29% | 100 | 26% | 90 | 23% | 38 | 10% | 50 | 13% |
| Availability of medication /services | 253 | 65% | 121 | 31% | 12 | 3% | 1 | 0% | 5 | 1% |
| Summary of “other” factor themes: | Number |
|---|---|
| Friendly and helpful staff | 8 |
| Quality of advice/ expertise | 6 |
| Habit | 2 |
| Opening hours | 2 |
| Request of specific brands | 2 |
| Repeat prescriptions | 2 |
| Others (one mention each): privacy, hygiene, vaccinations, access | 4 |
8. How do you travel to the pharmacy?
- Answered – 401
- Skipped – 0
| Option | Number | % |
|---|---|---|
| Walk | 243 | 61% |
| Public transport (e.g. bus or train) | 13 | 3% |
| Bicycle | 1 | 0% |
| Car | 138 | 34% |
| Taxi | 0 | 0% |
| Wheelchair / mobility scooter | 3 | 1% |
| I don’t, someone goes for me | 0 | 0% |
| I don’t I utilise a delivery service | 3 | 1% |
| I don’t, I use an online pharmacy | 0 | 0% |
| Other, please specify | 0 | 0% |
9. How long does it usually take for you to travel to your pharmacy?
- Answered – 400
- Skipped – 1
| Option | Number | % |
|---|---|---|
| Less than 15 minutes | 338 | 85% |
| 15-30 minutes | 61 | 15% |
| 30-45 minutes | 1 | 0% |
| More than 45 minutes | 0 | 0% |
| N/A- I don’t travel to the pharmacy | 0 | 0% |
| Other (please specify) | 0 | 0% |
About you
10. What is your sex?
- Answered – 393
- Skipped – 8
| Option | Number | % |
|---|---|---|
| Male | 121 | 31% |
| Female | 263 | 67% |
| Intersex | 1 | 0% |
| Prefer not to say | 8 | 2% |
| Other (please specify) | 0 | 0% |
11. Is the gender you identify with the same as your sex registered at birth?
- Answered – 394
- Skipped – 7
| Option | Number | % |
|---|---|---|
| Yes | 383 | 97% |
| No, please describe your gender identity | 0 | 0% |
| Prefer not to say | 11 | 3% |
12. What is your age?
- Answered – 395
- Skipped – 6
| Option | Number | % |
|---|---|---|
| Under 18 | 0 | 0% |
| 18-29 | 4 | 1% |
| 30-54 | 79 | 20% |
| 55-64 | 77 | 19% |
| 65+ | 225 | 57% |
| Prefer not to say | 10 | 3% |
13. Do you have any physical or mental health conditions or illnesses lasting or expected to last 12 months, and if so, does it reduce your ability to carry out day-to-day activities?
- Answered – 396
- Skipped – 5
| Option | Number | % |
|---|---|---|
| None / not applicable | 185 | 47% |
| Yes, but it does not affect my day-to-day activities | 76 | 19% |
| Yes, slightly affecting my day-to-day activities | 89 | 22% |
| Yes, significantly affecting my day-to-day activities | 39 | 10% |
| Prefer not to say | 7 | 2% |
14. What is the nature of your condition or illness? (Please select all that apply)
- Answered – 388
- Skipped – 13
| Option | Number | % |
|---|---|---|
| No condition or illness / not applicable | 148 | 38% |
| Visual impairment | 12 | 3% |
| Hearing impairment | 22 | 6% |
| Physical disability | 68 | 18% |
| Learning disability | 5 | 1% |
| Mental health problem | 23 | 6% |
| Chronic illness | 68 | 18% |
| Prefer not to say | 35 | 9% |
| Other (please specify) | 68 | 18% |
| Comments | Number |
|---|---|
| Cardiovascular (heart disease, blood pressure, cholesterol, AF, etc) | 27 |
| Arthritis and osteoarthritis | 8 |
| Diabetes | 6 |
| Age-related physical limitations | 5 |
| Respiratory conditions (Asthma, etc) | 5 |
| Autoimmune and thyroid conditions | 4 |
| Gastrointestinal issues | 3 |
| Cancer | 2 |
| Eye related issues (glaucoma) | 2 |
| Other specific conditions (one mention each) | 13 |
15. What is your ethnic origin?
- Answered – 395
- Skipped – 6
| Option | Number | % |
|---|---|---|
| White – English, Welsh, Scottish, Northern Irish or British | 328 | 83% |
| White – Any other White background | 18 | 5% |
| White – Irish | 10 | 3% |
| White – Roma | 1 | 0% |
| Asian or Asian British – Any other Asian Background | 3 | 1% |
| Black, Black British, Caribbean or African – Caribbean | 2 | 1% |
| Black, Black British, Caribbean or African – African | 3 | 1% |
| Mixed or Multiple Mixed Ethnic Groups – White and Black Caribbean | 2 | 1% |
| Mixed or Multiple Mixed Ethnic Groups – White and Asian | 1 | 0% |
| Mixed or Multiple Mixed Ethnic Groups – Any other Mixed or multiple ethnic background | 2 | 1% |
| Prefer not to say | 18 | 5% |
| Other ethnic group – Any other ethnic group (please specify) | 1 | 0% |
16. What is your religion?
- Answered – 393
- Skipped – 8
| Option | Number | % |
|---|---|---|
| No religion | 115 | 29% |
| Christian (including Church of England, Catholic, Protestant and all other Christian denominations) | 248 | 63% |
| Buddhist | 0 | 0% |
| Hindu | 3 | 1% |
| Jewish | 1 | 0% |
| Muslim | 2 | 1% |
| Sikh | 1 | 0% |
| Prefer not to say | 21 | 5% |
| Any other religion (please specify) | 2 | 1% |
17. Which of the following best describes your sexual orientation?
- Answered – 396
- Skipped – 5
| Option | Number | % |
|---|---|---|
| Straight or heterosexual | 366 | 92% |
| Gay or lesbian | 3 | 1% |
| Bisexual | 1 | 0% |
| Prefer not to say | 24 | 6% |
| Other sexual orientation, please specify | 2 | 1% |
| Comments | Number |
|---|---|
| Asexual | 1 |
| Demisexual | 1 |
18. What is your legal marital or registered civil partnership status?
- Answered – 396
- Skipped – 5
| Option | Number | % |
|---|---|---|
| Never married and never registered a civil partnership | 65 | 16% |
| Married | 245 | 62% |
| In a registered civil partnership | 0 | 0% |
| Separated, but still legally married | 5 | 1% |
| Separated, but still legally in a civil partnership | 0 | 0% |
| Divorced | 23 | 6% |
| Formerly in a civil partnership which is now legally dissolved | 0 | 0% |
| Widowed | 36 | 9% |
| Surviving partner from a registered civil partnership | 0 | 0% |
| Prefer not to say | 22 | 6% |
19. If you are or were in a legal marriage or registered civil partnership, who is/was it with?
- Answered – 389
- Skipped – 12
| Option | Number | % |
|---|---|---|
| Someone of the opposite sex | 256 | 66% |
| Someone of the same sex | 6 | 2% |
| Not applicable | 102 | 26% |
| Prefer not to say | 25 | 6% |
20. Are you pregnant?
- Answered – 395
- Skipped – 6
| Option | Number | % |
|---|---|---|
| Yes | 2 | 1% |
| No | 331 | 84% |
| Given birth in the last 12 months | 3 | 1% |
| Not applicable | 50 | 13% |
| Prefer not to say | 9 | 2% |
21. Do you have any children in your care?
- Answered – 395
- Skipped – 6
| Option | Number | % |
|---|---|---|
| Yes | 44 | 11% |
| No | 332 | 84% |
| Yes, please specify how many | 10 | 3% |
| Prefer not to say | 9 | 2% |
| Number of children | Number |
|---|---|
| 1 child | 5 |
| 2 children | 2 |
| 3 children | 2 |
| 4 children | 1 |