Bexley Grade | Pre 2019 Spinal point | New NJC point | New London point | Plain Time Salary (National Pay Spine) | Plain Time Hourly Rate | Basic Salary (incl LW) (London Pay Spine) | (LW element of basic salary) | Basic Hourly Rate | Additional hours Mon - Sat Up to 40 hours | Additional hours Mon - Sat Above 40 hours | Additional hours Sunday | Additional hours Public Holiday | Normal working week Mon - Sat | Normal working week Sunday | Normal working week Public Holiday | Night work (additional) All days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bexley 01 & 02 point 013 & 022 | 6 | 1 | 1 | £17,364 | £9.25 | £20,103 | £2,739 | £10.71 | £10.71 | £11.56 | £13.88 | £18.50 | £10.71 | £15.34 | £19.96 | £3.08 |
Bexley 01 & 02 point 014 & 023 | 7 | 1 | 1 | £17,364 | £9.25 | £20,103 | £2,739 | £10.71 | £10.71 | £11.56 | £13.88 | £18.50 | £10.71 | £15.34 | £19.96 | £3.08 |
Bexley 02 & 03 point 024 & 031 | 8 | 2 | 2 | £17,711 | £9.44 | £20,466 | £2,755 | £10.90 | £10.90 | £11.79 | £14.15 | £18.87 | £10.90 | £15.62 | £20.34 | £3.15 |
Bexley 03 point 032 | 9 | 2 | 2 | £17,711 | £9.44 | £20,466 | £2,755 | £10.90 | £10.90 | £12.03 | £14.44 | £19.25 | £10.90 | £15.72 | £20.53 | £3.21 |
Bexley 03 & 04 point 033 & 041 | 10 | 3 | 3 | £18,065 | £9.62 | £20,835 | £2,770 | £11.10 | £11.10 | £12.03 | £14.44 | £19.25 | £11.10 | £15.91 | £20.72 | £3.21 |
Bexley 03 & 04 point 034 & 042 | 11 | 3 | 3 | £18,065 | £9.62 | £20,835 | £2,770 | £11.10 | £11.10 | £12.03 | £14.44 | £19.25 | £11.10 | £15.91 | £20.72 | £3.21 |
Bexley 04 point 043 | 12 | 4 | 4 | £18,426 | £9.82 | £21,210 | £2,784 | £11.30 | £11.30 | £12.27 | £14.73 | £19.63 | £11.30 | £16.21 | £21.12 | £3.27 |
Bexley 04 point 044 | 13 | 4 | 4 | £18,426 | £9.82 | £21,210 | £2,784 | £11.30 | £11.30 | £12.27 | £14.73 | £19.63 | £11.30 | £16.21 | £21.12 | £3.27 |
Bexley 05 point 051 | 14 | 5 | 5 | £18,795 | £10.01 | £21,591 | £2,796 | £11.50 | £11.50 | £12.52 | £15.02 | £20.03 | £11.50 | £16.51 | £21.52 | £3.34 |
Bexley 05 point 052 | 15 | 5 | 5 | £18,795 | £10.01 | £21,591 | £2,796 | £11.50 | £11.50 | £12.52 | £15.02 | £20.03 | £11.50 | £16.51 | £21.52 | £3.34 |
Bexley 05 point 053 | 16 | 6 | 6 | £19,171 | £10.21 | £21,981 | £2,810 | £11.71 | £11.71 | £12.77 | £15.32 | £20.43 | £11.71 | £16.82 | £21.92 | £3.40 |
Bexley 05 point 054 | 17 | 6 | 6 | £19,171 | £10.21 | £21,981 | £2,810 | £11.71 | £11.71 | £12.77 | £15.32 | £20.43 | £11.71 | £16.82 | £21.92 | £3.40 |
Bexley 06 point 061 | 18 | 7 | 7 | £19,554 | £10.42 | £22,377 | £2,823 | £11.92 | £11.92 | £13.02 | £15.63 | £20.84 | £11.92 | £17.13 | £22.34 | £3.47 |
Bexley 06 point 062 | 19 | 8 | 8 | £19,945 | £10.63 | £22,779 | £2,834 | £12.14 | £12.14 | £13.28 | £15.94 | £21.25 | £12.14 | £17.45 | £22.76 | £3.54 |
Bexley 06 point 063 | 20 | 9 | 9 | £20,344 | £10.84 | £23,187 | £2,843 | £12.35 | £12.35 | £13.55 | £16.26 | £21.68 | £12.35 | £17.77 | £23.19 | £3.61 |
Bexley 06 point 064 | 21 | 11 | 10 | £21,166 | £11.28 | £23,607 | £2,441 | £12.58 | £12.58 | £14.10 | £16.91 | £22.55 | £12.58 | £18.22 | £23.85 | £3.76 |
Bexley 07 point 071 | 22 | 12 | 12 | £21,589 | £11.50 | £24,462 | £2,873 | £13.03 | £13.03 | £14.38 | £17.25 | £23.00 | £13.03 | £18.78 | £24.53 | £3.83 |
Bexley 07 point 072 | 23 | 14 | 13 | £22,462 | £11.97 | £24,903 | £2,441 | £13.27 | £13.27 | £14.96 | £17.95 | £23.93 | £13.27 | £19.25 | £25.23 | £3.99 |
Bexley 07 point 073 | 24 | 15 | 14 | £22,911 | £12.21 | £25,353 | £2,442 | £13.51 | £13.51 | £15.26 | £18.31 | £24.41 | £13.51 | £19.61 | £25.71 | £4.07 |
Bexley 07 & 08 point 074 & 081 | 25 | 17 | 15 | £23,836 | £12.70 | £25,809 | £1,973 | £13.75 | £13.75 | £15.87 | £19.05 | £25.40 | £13.75 | £20.10 | £26.45 | £4.23 |
Bexley 08 point 082 | 26 | 19 | 18 | £24,799 | £13.21 | £27,228 | £2,429 | £14.51 | £14.51 | £16.52 | £19.82 | £26.42 | £14.51 | £21.11 | £27.72 | £4.40 |
Bexley 08 point 083 | 27 | 20 | 19 | £25,295 | £13.48 | £27,717 | £2,422 | £14.77 | £14.77 | £16.85 | £20.21 | £26.95 | £14.77 | £21.50 | £28.24 | £4.49 |
Bexley 08 & 09 point 084 & 091 | 28 | 22 | 20 | £26,317 | £14.02 | £28,215 | £1,898 | £15.03 | £15.03 | £17.53 | £21.03 | £28.04 | £15.03 | £22.04 | £29.05 | £4.67 |
Bexley 09** point 092 | 29 | 23 | 23 | £26,999 | £14.38 | £29,766 | £2,767 | £15.86 | ||||||||
Bexley 09** point 093 | 30 | 24 | 24 | £27,905 | £14.87 | £30,213 | £2,308 | £16.10 | ||||||||
Bexley 09** point 094 | 31 | 25 | 25 | £28,785 | £15.34 | £30,711 | £1,926 | £16.36 | ||||||||
Bexley 02A2** point 2 | n/a | £6,946 | £3.70 | £8,042 | £1,096 | £4.28 | ||||||||||
Bexley 02A3** point 3 | n/a | £12,155 | £6.48 | £14,073 | £1,918 | £7.50 |
** Note: Planned overtime rates for Bexley 09 points 092, 093 & 094 (old SO1) are set by the GLPC and apply to all hours.
Bexley 09 points 092, 093 and 094 £21.02
Bexley 02A2 and 02A3 are apprentice grades paid at 40% and 70% of 022.
National allowances
Lab Tech C&G - £209
Lab Tech C&G Advanced - £152
Nursery Staff - special needs - £1,289