Where to find us
The cemetery service delivers a professional and caring service; our priority is to ensure that all funerals are organised and conducted in a dignified and orderly manner.
A meaningful funeral is an important part of the grieving process and we recognise that each person's needs are different and our aim is to ensure that every funeral is as personal and unhurried as possible.
Cemeteries
The Council manages four municipal cemeteries within the borough:
Crematoria - The Eltham Crematorium in Falconwood is governed by a joint committee from Bexley, Greenwich and Dartford councils. The main administration is run by Royal Borough of Greenwich.
Opening times
The cemeteries are open every day:
- winter (October to March) 9am to 4pm
- summer (April to September) 9am to 6pm
The cemeteries are manned Monday to Friday, except bank holidays.
For all enquiries and further information telephone the Cemeteries Office 020 3045 4100 or email cemeteries@bexley.gov.uk.
Locations
Cemetery services fees and charges
Description | Charges for Residents | Charges for Non-residents |
---|---|---|
New private grave 30 year lease | £2,145 | £5,735 |
New private grave 50 year lease | £3,330 | £9,104 |
New private grave 75 year lease | £4,734 | £12,933 |
New private half grave for cremated remains and children 0 to under 18 years 30 year lease | £948 | £2,475 |
New private half grave for cremated remains and children 0 to under 18 years 50 year lease | £1,424 | £3,917 |
New private half grave for cremated remains and children 0 to under 18 years 75 year lease | £2,016 | £5,567 |
Purchase in reserve (Hillview only) 30 year lease | £2,552 | £8,140 |
Purchase in reserve (Hillview only) 50 year lease | £4,031 | £12,852 |
Purchase in reserve (Hillview only) 75 year lease | £5,600 | £18,314 |
Extension to lease 10 year lease | £661 | £1,966 |
Extension to lease 30 year lease | £2,145 | £5,735 |
Extension to lease 50 year lease | £3,330 | £9,104 |
Extension to lease 75 year lease | £4,734 | £12,933 |
Purchase in Reserve - 30 year lease Sanctum Vault at Hillview | £1,509 | £5,088 |
Bexleyheath Memorial Garden 2’x 2’ 30 year lease | £948 | £2,475 |
Bexleyheath Memorial Garden 2’x 2’ 50 year lease | £1,424 | £3,917 |
Bexleyheath Memorial Garden 2’x 2’ 75 year lease | £2,016 | £5,567 |
Dig for one/two (adult) | £1,354 | £3,846 |
Dig for three/four (adult) | £1,572 | £6,715 |
Interment of cremated remains into private grave or garden of remembrance (adult) | £397 | £1,344 |
Grave at Hillview cremated remains (First set only adult) | £1,354 | £3,846 |
Interment of cremated remains for child 0 to under 18 years into a public or private grave | 181* | £702 |
Dig for child 0 to 3 months into public or private grave | No fee | £277 |
Dig for child 3 months to under 18 years into private grave (lease payable) | 416* | £702 |
Dig for child 0 to under 18 years public grave (no lease) | 416 | £702 |
Interment of adult (public grave only) | £700 | £2,746 |
Surcharge for casket | £455 | £1,687 |
Coffin exceeding 6’10 x 2’2 | £432 | £1,602 |
Saturday Burials (Adult interments only) | Interment fee doubled | Interment fee doubled |
Transfer or copy of deeds | £141 | £141 |
Genealogy searches | £75 | £75 |
New vault (30 year lease) including interment, tablet and vase | £2,438 | £9,058 |
Replacement tablet after second interment | £338 | £338 |
Second interment | £397 | £1,344 |
Vases (Sanctum) | £186 | £186 |
Surcharge for late arrival to funeral (half an hour or more) | £186 | £186 |
Surcharge - coffin sizes not received at least 3 working days before interment | £279 | £279 |
Surcharge - wrong outside lid measurement given | £194 | £194 |
Surcharge - memorial not removed at least 3 working days before interment | £188 | £188 |
Surcharge for Saturday interment of child 0 to under 18 years | £325 | £325 |
Exhumation Standard | Cost plus 20% | Cost plus 20% |
Exhumation Urgent | Cost plus 20% + £720 | Cost plus 20% + £720 |
Plaque on shared bench - all cemeteries | £403 | £403 |
GOR vase Bexleyheath, Erith, Hillview & Sidcup | £454 | £454 |
Plaque octagonal planter Bexleyheath | £465 | £465 |
Wall plaques Bexleyheath | £409 | £409 |
Purchase of plaque on sundial at Hillview and Erith (30 years) small | £413 | £413 |
Purchase of plaque on sundial at Hillview and Erith (30 years) medium | £456 | £456 |
Purchase of plaque on sundial at Hillview and Erith (30 years) large | £597 | £597 |
* May be claimed back from Children's Funeral Fund (England)
Burial Vault and Mausolea
All of the prices include the first interment/opening fee and the primary memorialisation. The below-ground burial chambers, raised sarcophagi and mausoleums may be purchased for immediate use or in advance for future interment.
Description | Charges for Residents | Charges for Non-residents |
---|---|---|
Classic 900 Chamber (Stone) 50 years. Band A | £7,262 | £15,713 |
Classic 900 Chamber (Stone) 75 years. Band A **Band A Hillview, Stone Classic 900 Erith New Side |
£8,720 | £20,877 |
Band B Design Hillview 50 years | £7,643 | £16,072 |
Band B Design Hillview 75 years | £9,097 | £21,125 |
Band C Design Hillview 50 years | £9,422 | £17,838 |
Band C Design Hillview 75 years | £10,853 | £23,001 |
Ground Level Four Chamber (Book and Granite) 50 years | None available | None available |
Ground Level Four Chamber (Book and Granite) 75 years | None available | None available |
Classic 900 with Large Under Landing (All Black Granite) Erith New Side 50 years | £10,705 | £19,523 |
Classic 900 with Large Under Landing (All Black Granite) Erith New Side 75 years | £12,076 | £24,633 |
Granite Mausoleum Plot 50 years | £6,485 | £8,563 |
Granite Mausoleum Plot 75 years | £7,194 | £10,008 |
Double Burial Vault (All Black Granite) Chapel Crescent Erith Old Side, 50 years | £11,776 | £20,596 |
Double Burial Vault (All Black Granite) Chapel Crescent Erith Old Side, 75 years | £13,147 | £25,704 |