Contents
- Building notices
- Full plans
- Regularisation
- Site inspections
- Building Control fees and charges
- Notification of intention to start work
- Notification of commencement of works
- Notification of completion by person carrying out building work
- Notification of occupation
- Notification of change of duty holder
- Demolitions
- High Risk Buildings
- Building control enforcement policy
- Building Safety Levy
Building Control fees and charges
All prices shown are exclusive of VAT, please add VAT 20%, except in the case of regularisation charges.
- for any work not described in the fees table, for a quote, please email a set of existing and proposed plans to building.control@bexley.gov.uk
- estimated cost – this means a reasonable estimate that would be charged by a professional builder/contractor, but excluding professional fees and VAT, you may be asked to supply a VAT registered quote for the work
Building Control fees were adjusted from 20 April 2026, to reflect the up-to-date cost to the Council of processing and determining applications.
Fees for domestic garages, detached buildings, extensions, loft conversions and electrical work
Erection or extension of garage or detached non-habitable building with floor area†
| Category | Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | |
|---|---|---|---|---|
| Plan Charge | Inspection Charge | |||
| Up to 10m² | £200 | £200 | £400 | £560 |
| More than 10m² and less than 40m² | £260 | £260 | £520 | £728 |
| More than 40m² and less than 60m² | £320 | £320 | £640 | £896 |
†Where floor area exceeds the size shown in the Table - please phone Building Control for a quote.
Domestic extension†
| Category | Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | |
|---|---|---|---|---|
| Plan Charge | Inspection Charge | |||
| Less than 10m² | £320 | £320 | £640 | £896 |
| More than 10m² and less than 40m² | £400 | £400 | £800 | £1120 |
| More than 40m² and less than 60m² | £480 | £480 | £960 | £1344 |
†Where floor area exceeds the size shown in the Table - please phone Building Control for a quote.
Loft conversion†
| Category | Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | |
|---|---|---|---|---|
| Plan Charge | Inspection Charge | |||
| Less than 10m² | £360 | £360 | £720 | £1008 |
| More than 10m² and less than 40m² | £440 | £440 | £880 | £1232 |
| More than 40m² and less than 60m² | £520 | £520 | £1040 | £1456 |
†Where floor area exceeds the size shown in the Table - please phone Building Control for a quote.
Fees for domestic internal alterations, garage conversions, chimney stack removal, windows and through floor lifts†
| Category | Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | |
|---|---|---|---|---|
| Plan Charge | Inspection Charge | |||
| Where the estimated cost is: £0 - £1,000 | £200 | - | £200 | £280 |
| Where the estimated cost is: £1,000 - £5,000 | £300 | - | £300 | £420 |
| Garage Conversions | £240 | £240 | £480 | £672 |
| Electrical | - | - | - | £370 |
| Gas | - | - | - | £200 |
†where estimate exceeds £5,000 in the Table, please phone building control for a quote
Fees for New Dwellings†
| Category | Full Plans Charges | Building Notice or Reversion Charge | Regularisation Charge | |
|---|---|---|---|---|
| Plan Charge | Inspection Charge | |||
| House up to 3 storey, under 300m² (for the first house type) | £480 | £480 | £960 | £1344 |
| Each subsequent house of similar type on the same site up to max 5 | £240 | £240 | £480 | £672 |
| Second and subsequent house type, cost of the first house | £320 | £320 | £640 | £896 |
| Each subsequent house of similar type on the same site up to max 5 | £240 | £240 | £480 | £672 |
| Flats not exceeding 3 storeys and not exceeding 6 flats | £960 | £960 | £1920 | £2688 |
†Where the number of dwellings or flats exceeds that shown in the Table, please phone building control for a quote.